37273 CHEVROLET SONIC LT 2014

Year: | 2014 |
Make: | CHEVROLET |
Model: | SONIC LT |
Mileage: | 133,555 |
Exterior Color: | WHITE |
VIN Number: | 1G1JC5SH1E4177886 |
Plate Color: | BLUE |
Stock Number: | 37273 |
37354 CHEVROLET IMPALA LIMITED LT 2015

Year: | 2015 |
Make: | CHEVROLET |
Model: | IMPALA LIMITED LT |
Mileage: | 99,332 |
Exterior Color: | WHT |
VIN Number: | 2G1WB5E3XF1111794 |
Plate Color: | YELLOW |
Stock Number: | 37354 |
37408 KIA SORENTO LX; L 2016

Year: | 2016 |
Make: | KIA |
Model: | SORENTO LX; L |
Mileage: | 142,205 |
Exterior Color: | PURPLE |
VIN Number: | 5XYPG4A31GG056110 |
Plate Color: | YELLOW |
Stock Number: | 37408 |
36514 BUICK ENCLAVE LEATHER 2012

Year: | 2012 |
Make: | BUICK |
Model: | ENCLAVE LEATHER |
Mileage: | 109,207 |
Exterior Color: | BLK |
VIN Number: | 5GAKVCEDXCJ322376 |
Plate Color: | YELLOW |
Stock Number: | 36514 |
37380 DODGE JOURNEY SXT 2016

Year: | 2016 |
Make: | DODGE |
Model: | JOURNEY SXT |
Mileage: | 120,659 |
Exterior Color: | WHT |
VIN Number: | 3C4PDDBG8GT190129 |
Plate Color: | YELLOW |
Stock Number: | 37380 |
37340 CHRYSLER TOWN & COUNTRY TOURI 2014

Year: | 2014 |
Make: | CHRYSLER |
Model: | TOWN & COUNTRY TOURI |
Mileage: | 124,072 |
Exterior Color: | WHT |
VIN Number: | 2C4RC1BGXER436107 |
Plate Color: | YELLOW |
Stock Number: | 37340 |
37239 JEEP COMPASS SPORT 2011

Year: | 2011 |
Make: | JEEP |
Model: | COMPASS SPORT |
Mileage: | 135,356 |
Exterior Color: | GRAY |
VIN Number: | 1J4NF1FB6BD252005 |
Plate Color: | BLUE |
Stock Number: | 37239 |
35944 CHEVROLET SONIC LTZ 2013

Year: | 2013 |
Make: | CHEVROLET |
Model: | SONIC LTZ |
Mileage: | 137,059 |
Exterior Color: | BLUE |
VIN Number: | 1G1JE5SB2D4184317 |
Plate Color: | YELLOW |
Stock Number: | 35944 |
37215 BUICK LACROSSE PREMIUM 2 2012

Year: | 2012 |
Make: | BUICK |
Model: | LACROSSE PREMIUM 2 |
Mileage: | 125,682 |
Exterior Color: | BLK |
VIN Number: | 1G4GF5E35CF299379 |
Plate Color: | YELLOW |
Stock Number: | 37215 |
37086 DODGE AVENGER SE 2014

Year: | 2014 |
Make: | DODGE |
Model: | AVENGER SE |
Mileage: | 103,243 |
Exterior Color: | WHT |
VIN Number: | 1C3CDZAG6EN182576 |
Plate Color: | YELLOW |
Stock Number: | 37086 |
37049 MAZDA CX-9 SPORT; TOURING; 2009

Year: | 2009 |
Make: | MAZDA |
Model: | CX-9 SPORT; TOURING; |
Mileage: | 131,126 |
Exterior Color: | WHT |
VIN Number: | JM3TB38A290181029 |
Plate Color: | YELLOW |
Stock Number: | 37049 |
36532 KIA SORENTO BASE; EX; LX 2011

Year: | 2011 |
Make: | KIA |
Model: | SORENTO BASE; EX; LX |
Mileage: | 152,023 |
Exterior Color: | GLD |
VIN Number: | 5XYKT3A1XBG098850 |
Plate Color: | YELLOW |
Stock Number: | 36532 |
36820 BUICK ENCORE CONVENIENCE 2015

Year: | 2015 |
Make: | BUICK |
Model: | ENCORE CONVENIENCE |
Mileage: | 101,557 |
Exterior Color: | BLK |
VIN Number: | KL4CJFSB1FB203918 |
Plate Color: | YELLOW |
Stock Number: | 36820 |
37043 CHEVROLET CRUZE ECO 2012

Year: | 2012 |
Make: | CHEVROLET |
Model: | CRUZE ECO |
Mileage: | 134,544 |
Exterior Color: | BLUE |
VIN Number: | 1G1PJ5SC9C7346620 |
Plate Color: | BLUE |
Stock Number: | 37043 |
37405 BUICK LUCERNE CXL-1 LEATHE 2010

Year: | 2010 |
Make: | BUICK |
Model: | LUCERNE CXL-1 LEATHE |
Mileage: | 144,890 |
Exterior Color: | BLK |
VIN Number: | 1G4HC5EM8AU102784 |
Plate Color: | GREEN |
Stock Number: | 37405 |
36345 FORD FUSION SEL 2012

Year: | 2012 |
Make: | FORD |
Model: | FUSION SEL |
Mileage: | 131,320 |
Exterior Color: | WHT |
VIN Number: | 3FAHP0JA3CR349864 |
Plate Color: | YELLOW |
Stock Number: | 36345 |
37362 CHEVROLET IMPALA LIMITED LT 2015

Year: | 2015 |
Make: | CHEVROLET |
Model: | IMPALA LIMITED LT |
Mileage: | 147,590 |
Exterior Color: | SLV |
VIN Number: | 2G1WB5E30F1140883 |
Plate Color: | BLUE |
Stock Number: | 37362 |
36879 DODGE JOURNEY SE 2016

Year: | 2016 |
Make: | DODGE |
Model: | JOURNEY SE |
Mileage: | 115,558 |
Exterior Color: | WHT |
VIN Number: | 3C4PDCAB3GT103365 |
Plate Color: | YELLOW |
Stock Number: | 36879 |
36860 CHEVROLET TRAX 1LT 2015

Year: | 2015 |
Make: | CHEVROLET |
Model: | TRAX 1LT |
Mileage: | 129,110 |
Exterior Color: | RED |
VIN Number: | KL7CJLSB3FB088529 |
Plate Color: | YELLOW |
Stock Number: | 36860 |
37399 DODGE AVENGER SE 2013

Year: | 2013 |
Make: | DODGE |
Model: | AVENGER SE |
Mileage: | 112,045 |
Exterior Color: | BLUE |
VIN Number: | 1C3CDZAB2DN752043 |
Plate Color: | BLUE |
Stock Number: | 37399 |
37266 JEEP CHEROKEE LIMITED 2014

Year: | 2014 |
Make: | JEEP |
Model: | CHEROKEE LIMITED |
Mileage: | 122,074 |
Exterior Color: | SLV |
VIN Number: | 1C4PJMDB1EW183492 |
Plate Color: | YELLOW |
Stock Number: | 37266 |
35757 FORD TAURUS 2018

Year: | 2018 |
Make: | FORD |
Model: | TAURUS |
Mileage: | 84,673 |
Exterior Color: | GRAY |
VIN Number: | 1FAHP2E82JG101421 |
Plate Color: | YELLOW |
Stock Number: | 35757 |
37309 KIA SOUL BASE 2015

Year: | 2015 |
Make: | KIA |
Model: | SOUL BASE |
Mileage: | 120,837 |
Exterior Color: | BRN |
VIN Number: | KNDJN2A23F7190572 |
Plate Color: | YELLOW |
Stock Number: | 37309 |
37347 DODGE JOURNEY SE 2018

Year: | 2018 |
Make: | DODGE |
Model: | JOURNEY SE |
Mileage: | 112,246 |
Exterior Color: | BLK |
VIN Number: | 3C4PDCAB8JT535215 |
Plate Color: | YELLOW |
Stock Number: | 37347 |
37008 DODGE GRAND CARAVAN SXT 2008

Year: | 2008 |
Make: | DODGE |
Model: | GRAND CARAVAN SXT |
Mileage: | 122,046 |
Exterior Color: | BLUE |
VIN Number: | 1D8HN54P48B156178 |
Plate Color: | BLUE |
Stock Number: | 37008 |
37286 JEEP COMPASS SPORT 2015

Year: | 2015 |
Make: | JEEP |
Model: | COMPASS SPORT |
Mileage: | 107,111 |
Exterior Color: | BLACK |
VIN Number: | 1C4NJDBB4FD135413 |
Plate Color: | YELLOW |
Stock Number: | 37286 |
37317 KIA SOUL BASE; SPORT; + 2011

Year: | 2011 |
Make: | KIA |
Model: | SOUL BASE; SPORT; + |
Mileage: | 125,649 |
Exterior Color: | WHT |
VIN Number: | KNDJT2A23B7709183 |
Plate Color: | YELLOW |
Stock Number: | 37317 |
37132 JEEP COMPASS SPORT 2014

Year: | 2014 |
Make: | JEEP |
Model: | COMPASS SPORT |
Mileage: | 91,692 |
Exterior Color: | BLK |
VIN Number: | 1C4NJCBA2ED536250 |
Plate Color: | BLUE |
Stock Number: | 37132 |
35811 CHEVROLET TRAVERSE 1LT 2012

Year: | 2012 |
Make: | CHEVROLET |
Model: | TRAVERSE 1LT |
Mileage: | 121,002 |
Exterior Color: | SLV |
VIN Number: | 1GNKRGED4CJ203949 |
Plate Color: | YELLOW |
Stock Number: | 35811 |
37122 FORD ESCAPE SE 2017

Year: | 2017 |
Make: | FORD |
Model: | ESCAPE SE |
Mileage: | 129,924 |
Exterior Color: | GRAY |
VIN Number: | 1FMCU0GD5HUE24722 |
Plate Color: | YELLOW |
Stock Number: | 37122 |
36964 DODGE GRAND CARAVAN SE 2016

Year: | 2016 |
Make: | DODGE |
Model: | GRAND CARAVAN SE |
Mileage: | 101,625 |
Exterior Color: | WHT |
VIN Number: | 2C4RDGBG2GR108392 |
Plate Color: | YELLOW |
Stock Number: | 36964 |
36786 DODGE GRAND CARAVAN SE 2012

Year: | 2012 |
Make: | DODGE |
Model: | GRAND CARAVAN SE |
Mileage: | 125,627 |
Exterior Color: | WHT |
VIN Number: | 2C4RDGBG3CR296852 |
Plate Color: | BLUE |
Stock Number: | 36786 |
35726 DODGE JOURNEY 2010

Year: | 2010 |
Make: | DODGE |
Model: | JOURNEY |
Mileage: | 142,105 |
Exterior Color: | SLV |
VIN Number: | 3D4PG5FV5AT102086 |
Plate Color: | YELLOW |
Stock Number: | 35726 |
36882 DODGE GRAND CARAVAN SE 2016

Year: | 2016 |
Make: | DODGE |
Model: | GRAND CARAVAN SE |
Mileage: | 157,098 |
Exterior Color: | BLK |
VIN Number: | 2C4RDGBG0GR151743 |
Plate Color: | BLUE |
Stock Number: | 36882 |
37379 BUICK LUCERNE CXL 2011

Year: | 2011 |
Make: | BUICK |
Model: | LUCERNE CXL |
Mileage: | 136,857 |
Exterior Color: | WHT |
VIN Number: | 1G4HJ5EM3BU111738 |
Plate Color: | BLUE |
Stock Number: | 37379 |
36851 JEEP RENEGADE LATITUDE 2017

Year: | 2017 |
Make: | JEEP |
Model: | RENEGADE LATITUDE |
Mileage: | 133,814 |
Exterior Color: | BLK |
VIN Number: | ZACCJBBBXHPG11745 |
Plate Color: | YELLOW |
Stock Number: | 36851 |
34382 FORD FUSION SE 2010

Year: | 2010 |
Make: | FORD |
Model: | FUSION SE |
Mileage: | 131,259 |
Exterior Color: | GRAY |
VIN Number: | 3FAHP0HG7AR222963 |
Plate Color: | YELLOW |
Stock Number: | 34382 |
37287 JEEP GRAND CHEROKEE LARED 2011

Year: | 2011 |
Make: | JEEP |
Model: | GRAND CHEROKEE LARED |
Mileage: | 139,078 |
Exterior Color: | BLACK |
VIN Number: | 1J4RR4GGXBC566878 |
Plate Color: | YELLOW |
Stock Number: | 37287 |
36769 MITSUBISHI OUTLANDER SPORT LE; 2019

Year: | 2019 |
Make: | MITSUBISHI |
Model: | OUTLANDER SPORT LE; |
Mileage: | 85,751 |
Exterior Color: | RED |
VIN Number: | JA4AR3AU9KU013199 |
Plate Color: | YELLOW |
Stock Number: | 36769 |
36675 CHEVROLET TRAVERSE 1LT 2015

Year: | 2015 |
Make: | CHEVROLET |
Model: | TRAVERSE 1LT |
Mileage: | 135,268 |
Exterior Color: | GRAY |
VIN Number: | 1GNKVGKD6FJ228548 |
Plate Color: | YELLOW |
Stock Number: | 36675 |
36873 CHRYSLER 200 TOURING 2013

Year: | 2013 |
Make: | CHRYSLER |
Model: | 200 TOURING |
Mileage: | 124,874 |
Exterior Color: | GRAY |
VIN Number: | 1C3CCBBB2DN738023 |
Plate Color: | YELLOW |
Stock Number: | 36873 |
37195 CHEVROLET IMPALA LT 2012

Year: | 2012 |
Make: | CHEVROLET |
Model: | IMPALA LT |
Mileage: | 113,004 |
Exterior Color: | GRAY |
VIN Number: | 2G1WB5E36C1326990 |
Plate Color: | BLUE |
Stock Number: | 37195 |
37369 FORD ESCAPE SE 2013

Year: | 2013 |
Make: | FORD |
Model: | ESCAPE SE |
Mileage: | 134,414 |
Exterior Color: | GRN |
VIN Number: | 1FMCU9GX1DUC32447 |
Plate Color: | BLUE |
Stock Number: | 37369 |
36905 FORD ESCAPE S 2014

Year: | 2014 |
Make: | FORD |
Model: | ESCAPE S |
Mileage: | 134,191 |
Exterior Color: | WHT |
VIN Number: | 1FMCU0F79EUD73846 |
Plate Color: | YELLOW |
Stock Number: | 36905 |
37140 HYUNDAI VELOSTER BASE 2012

Year: | 2012 |
Make: | HYUNDAI |
Model: | VELOSTER BASE |
Mileage: | 111,981 |
Exterior Color: | WHT |
VIN Number: | KMHTC6AD4CU027655 |
Plate Color: | BLUE |
Stock Number: | 37140 |
36103 CHRYSLER TOWN & COUNTRY TOURI 2011

Year: | 2011 |
Make: | CHRYSLER |
Model: | TOWN & COUNTRY TOURI |
Mileage: | 141,324 |
Exterior Color: | BURG |
VIN Number: | 2A4RR8DG3BR746528 |
Plate Color: | BLUE |
Stock Number: | 36103 |
35660 TOYOTA CAMRY 2011

Year: | 2011 |
Make: | TOYOTA |
Model: | CAMRY |
Mileage: | 143,673 |
Exterior Color: | SLV |
VIN Number: | 4T1BF3EK1BU177571 |
Plate Color: | YELLOW |
Stock Number: | 35660 |
36972 CHEVROLET SONIC LS 2015

Year: | 2015 |
Make: | CHEVROLET |
Model: | SONIC LS |
Mileage: | 94,557 |
Exterior Color: | WHT |
VIN Number: | 1G1JA6SH6F4187200 |
Plate Color: | BLUE |
Stock Number: | 36972 |
36818 HYUNDAI SANTA FE SPORT BASE 2017

Year: | 2017 |
Make: | HYUNDAI |
Model: | SANTA FE SPORT BASE |
Mileage: | 97,212 |
Exterior Color: | GRAY |
VIN Number: | 5NMZTDLB3HH000783 |
Plate Color: | YELLOW |
Stock Number: | 36818 |
37173 HYUNDAI SANTA FE SPORT BASE 2014

Year: | 2014 |
Make: | HYUNDAI |
Model: | SANTA FE SPORT BASE |
Mileage: | 98,962 |
Exterior Color: | BLUE |
VIN Number: | 5XYZU3LB5EG168809 |
Plate Color: | YELLOW |
Stock Number: | 37173 |