36019 FORD EDGE SE 2014

Year: | 2014 |
Make: | FORD |
Model: | EDGE SE |
Mileage: | 116,067 |
Exterior Color: | SLV |
VIN Number: | 2FMDK4GCXEBA90343 |
Plate Color: | YELLOW |
Stock Number: | 36019 |
36526 CHEVROLET IMPALA LT (FLEET) 2013

Year: | 2013 |
Make: | CHEVROLET |
Model: | IMPALA LT (FLEET) |
Mileage: | 141,037 |
Exterior Color: | GRAY |
VIN Number: | 2G1WG5E34D1187235 |
Plate Color: | BLUE |
Stock Number: | 36526 |
35259 FORD FUSION 2011

Year: | 2011 |
Make: | FORD |
Model: | FUSION |
Mileage: | 143,617 |
Exterior Color: | BLUE |
VIN Number: | 3FAHP0HA7BR308822 |
Plate Color: | YELLOW |
Stock Number: | 35259 |
36619 FORD ESCAPE LIMITED 2010

Year: | 2010 |
Make: | FORD |
Model: | ESCAPE LIMITED |
Mileage: | 129,501 |
Exterior Color: | SLV |
VIN Number: | 1FMCU9EG8AKC21973 |
Plate Color: | BLUE |
Stock Number: | 36619 |
36664 GMC ACADIA SLT1 2011

Year: | 2011 |
Make: | GMC |
Model: | ACADIA SLT1 |
Mileage: | 147,757 |
Exterior Color: | BLK |
VIN Number: | 1GKKRRED9BJ113400 |
Plate Color: | YELLOW |
Stock Number: | 36664 |
34382 FORD FUSION SE 2010

Year: | 2010 |
Make: | FORD |
Model: | FUSION SE |
Mileage: | 131,259 |
Exterior Color: | GRAY |
VIN Number: | 3FAHP0HG7AR222963 |
Plate Color: | YELLOW |
Stock Number: | 34382 |
35682 HYUNDAI SANTA FE 2010

Year: | 2010 |
Make: | HYUNDAI |
Model: | SANTA FE |
Mileage: | 130,648 |
Exterior Color: | SLV |
VIN Number: | 5NMSGDAB1AH371844 |
Plate Color: | YELLOW |
Stock Number: | 35682 |
36352 FORD FOCUS SE 2011

Year: | 2011 |
Make: | FORD |
Model: | FOCUS SE |
Mileage: | 153,350 |
Exterior Color: | SLV |
VIN Number: | 1FAHP3FN7BW200463 |
Plate Color: | RED |
Stock Number: | 36352 |
36279 CHEVROLET MALIBU LS 2015

Year: | 2015 |
Make: | CHEVROLET |
Model: | MALIBU LS |
Mileage: | 118,397 |
Exterior Color: | GLD |
VIN Number: | 1G11B5SL3FF300231 |
Plate Color: | YELLOW |
Stock Number: | 36279 |
36660 CHEVROLET CRUZE ECO 2014

Year: | 2014 |
Make: | CHEVROLET |
Model: | CRUZE ECO |
Mileage: | 106,446 |
Exterior Color: | WHT |
VIN Number: | 1G1PJ5SB1E7149452 |
Plate Color: | BLUE |
Stock Number: | 36660 |
36252 FORD EDGE SE 2013

Year: | 2013 |
Make: | FORD |
Model: | EDGE SE |
Mileage: | 118,517 |
Exterior Color: | WHT |
VIN Number: | 2FMDK3GC2DBA86263 |
Plate Color: | YELLOW |
Stock Number: | 36252 |
36074 CHRYSLER 200 LIMITED 2015

Year: | 2015 |
Make: | CHRYSLER |
Model: | 200 LIMITED |
Mileage: | 143,251 |
Exterior Color: | GRAY |
VIN Number: | 1C3CCCABXFN670757 |
Plate Color: | YELLOW |
Stock Number: | 36074 |
11335T FORD FOCUS 2014

Year: | 2014 |
Make: | FORD |
Model: | FOCUS |
Mileage: | 89,205 |
Exterior Color: | WHITE |
VIN Number: | 1FADP3F2XEL244015 |
Plate Color: | BLUE |
Stock Number: | 11335T |
36046 CHEVROLET COBALT LT 2008

Year: | 2008 |
Make: | CHEVROLET |
Model: | COBALT LT |
Mileage: | 130,530 |
Exterior Color: | SLV |
VIN Number: | 1G1AL18F687196810 |
Plate Color: | RED |
Stock Number: | 36046 |
36135 FORD FUSION S 2014

Year: | 2014 |
Make: | FORD |
Model: | FUSION S |
Mileage: | 115,966 |
Exterior Color: | BLACK |
VIN Number: | 1FA6P0G72E5384999 |
Plate Color: | YELLOW |
Stock Number: | 36135 |
36649 CHEVROLET CRUZE LTZ 2014

Year: | 2014 |
Make: | CHEVROLET |
Model: | CRUZE LTZ |
Mileage: | 117,744 |
Exterior Color: | GRAY |
VIN Number: | 1G1PG5SB0E7373004 |
Plate Color: | BLUE |
Stock Number: | 36649 |
36492 HYUNDAI SANTA FE SPORT BASE 2016

Year: | 2016 |
Make: | HYUNDAI |
Model: | SANTA FE SPORT BASE |
Mileage: | 130,159 |
Exterior Color: | GRAY |
VIN Number: | 5XYZT3LB5GG362939 |
Plate Color: | YELLOW |
Stock Number: | 36492 |
36416 DODGE AVENGER SE 2012

Year: | 2012 |
Make: | DODGE |
Model: | AVENGER SE |
Mileage: | 136,219 |
Exterior Color: | BLK |
VIN Number: | 1C3CDZAB4CN293922 |
Plate Color: | BLUE |
Stock Number: | 36416 |
35260 FORD EXPLORER 2012

Year: | 2012 |
Make: | FORD |
Model: | EXPLORER |
Mileage: | 144,200 |
Exterior Color: | BLK |
VIN Number: | 1FMHK7D97CGA92469 |
Plate Color: | YELLOW |
Stock Number: | 35260 |
36441 DODGE GRAND CARAVAN SXT 2014

Year: | 2014 |
Make: | DODGE |
Model: | GRAND CARAVAN SXT |
Mileage: | 147,108 |
Exterior Color: | GLD |
VIN Number: | 2C4RDGCG8ER266361 |
Plate Color: | BLUE |
Stock Number: | 36441 |
36496 LINCOLN MKS ECOBOOST 2013

Year: | 2013 |
Make: | LINCOLN |
Model: | MKS ECOBOOST |
Mileage: | 133,732 |
Exterior Color: | BLK |
VIN Number: | 1LNHL9FT1DG609624 |
Plate Color: | YELLOW |
Stock Number: | 36496 |
36584 FORD FOCUS SE 2013

Year: | 2013 |
Make: | FORD |
Model: | FOCUS SE |
Mileage: | 158,584 |
Exterior Color: | SLV |
VIN Number: | 1FADP3F21DL308618 |
Plate Color: | RED |
Stock Number: | 36584 |
36661 KIA OPTIMA LX 2013

Year: | 2013 |
Make: | KIA |
Model: | OPTIMA LX |
Mileage: | 156,201 |
Exterior Color: | WHT |
VIN Number: | 5XXGM4A70DG181739 |
Plate Color: | RED |
Stock Number: | 36661 |
34899 GMC ACADIA 2009

Year: | 2009 |
Make: | GMC |
Model: | ACADIA |
Mileage: | 128,965 |
Exterior Color: | SLV |
VIN Number: | 1GKER33D39J189959 |
Plate Color: | YELLOW |
Stock Number: | 34899 |
36551 DODGE GRAND CARAVAN SE 2013

Year: | 2013 |
Make: | DODGE |
Model: | GRAND CARAVAN SE |
Mileage: | 141,573 |
Exterior Color: | BLK |
VIN Number: | 2C4RDGBG6DR668394 |
Plate Color: | BLUE |
Stock Number: | 36551 |
34887 FORD FIESTA 2011

Year: | 2011 |
Make: | FORD |
Model: | FIESTA |
Mileage: | 61,739 |
Exterior Color: | MRN |
VIN Number: | 3FADP4BJ2BM103727 |
Plate Color: | YELLOW |
Stock Number: | 34887 |
35811 CHEVROLET TRAVERSE 1LT 2012

Year: | 2012 |
Make: | CHEVROLET |
Model: | TRAVERSE 1LT |
Mileage: | 121,002 |
Exterior Color: | SLV |
VIN Number: | 1GNKRGED4CJ203949 |
Plate Color: | YELLOW |
Stock Number: | 35811 |
36255 CHEVROLET SONIC LT 2013

Year: | 2013 |
Make: | CHEVROLET |
Model: | SONIC LT |
Mileage: | 122,084 |
Exterior Color: | SLV |
VIN Number: | 1G1JC5SH0D4120318 |
Plate Color: | BLUE |
Stock Number: | 36255 |
36497 FORD ESCAPE TITANIUM 2013

Year: | 2013 |
Make: | FORD |
Model: | ESCAPE TITANIUM |
Mileage: | 148,453 |
Exterior Color: | BLK |
VIN Number: | 1FMCU9J96DUC84019 |
Plate Color: | YELLOW |
Stock Number: | 36497 |
36370 DODGE GRAND CARAVAN SE 2013

Year: | 2013 |
Make: | DODGE |
Model: | GRAND CARAVAN SE |
Mileage: | 98,760 |
Exterior Color: | WHT |
VIN Number: | 2C4RDGBGXDR790059 |
Plate Color: | YELLOW |
Stock Number: | 36370 |
35708 HYUNDAI SONATA 2009

Year: | 2009 |
Make: | HYUNDAI |
Model: | SONATA |
Mileage: | 137,686 |
Exterior Color: | GRAY |
VIN Number: | 5NPET46C29H476417 |
Plate Color: | BLUE |
Stock Number: | 35708 |
11275T FORD FUSION 2011

Year: | 2011 |
Make: | FORD |
Model: | FUSION |
Mileage: | 155,365 |
Exterior Color: | MAROON |
VIN Number: | 3FAHP0JA3BR328155 |
Plate Color: | RED |
Stock Number: | 11275T |
36251 JEEP COMPASS SPORT 2016

Year: | 2016 |
Make: | JEEP |
Model: | COMPASS SPORT |
Mileage: | 113,399 |
Exterior Color: | BLK |
VIN Number: | 1C4NJDBBXGD501022 |
Plate Color: | YELLOW |
Stock Number: | 36251 |
36549 NISSAN FRONTIER S; SV 2018

Year: | 2018 |
Make: | NISSAN |
Model: | FRONTIER S; SV |
Mileage: | 93,589 |
Exterior Color: | WHT |
VIN Number: | 1N6BD0CTXJN729563 |
Plate Color: | YELLOW |
Stock Number: | 36549 |
36297 DODGE GRAND CARAVAN SE 2012

Year: | 2012 |
Make: | DODGE |
Model: | GRAND CARAVAN SE |
Mileage: | 144,187 |
Exterior Color: | BLUE |
VIN Number: | 2C4RDGBG5CR420085 |
Plate Color: | BLUE |
Stock Number: | 36297 |
36294 DODGE GRAND CARAVAN SXT 2012

Year: | 2012 |
Make: | DODGE |
Model: | GRAND CARAVAN SXT |
Mileage: | 158,077 |
Exterior Color: | GRAY |
VIN Number: | 2C4RDGCG4CR295899 |
Plate Color: | BLUE |
Stock Number: | 36294 |
36556 CHEVROLET SONIC LT 2015

Year: | 2015 |
Make: | CHEVROLET |
Model: | SONIC LT |
Mileage: | 129,184 |
Exterior Color: | SLV |
VIN Number: | 1G1JC5SH4F4112645 |
Plate Color: | BLUE |
Stock Number: | 36556 |
36303 CHRYSLER TOWN & COUNTRY TOURI 2010

Year: | 2010 |
Make: | CHRYSLER |
Model: | TOWN & COUNTRY TOURI |
Mileage: | 166,600 |
Exterior Color: | WHT |
VIN Number: | 2A4RR5D13AR450868 |
Plate Color: | RED |
Stock Number: | 36303 |
34838 CHRYSLER 200 TOURING 2011

Year: | 2011 |
Make: | CHRYSLER |
Model: | 200 TOURING |
Mileage: | 142,417 |
Exterior Color: | BLUE |
VIN Number: | 1C3BC1FG6BN505156 |
Plate Color: | YELLOW |
Stock Number: | 34838 |
34488 CHEVROLET SILVERADO LT 2010

Year: | 2010 |
Make: | CHEVROLET |
Model: | SILVERADO LT |
Mileage: | 112,061 |
Exterior Color: | RED |
VIN Number: | 3GCRKSE39AG263004 |
Plate Color: | YELLOW |
Stock Number: | 34488 |
36570 FORD FUSION TITANIUM 2014

Year: | 2014 |
Make: | FORD |
Model: | FUSION TITANIUM |
Mileage: | 145,204 |
Exterior Color: | WHT |
VIN Number: | 3FA6P0K96ER257646 |
Plate Color: | YELLOW |
Stock Number: | 36570 |
36512 FORD FUSION SE 2018

Year: | 2018 |
Make: | FORD |
Model: | FUSION SE |
Mileage: | 122,518 |
Exterior Color: | WHT |
VIN Number: | 3FA6P0H71JR198196 |
Plate Color: | YELLOW |
Stock Number: | 36512 |
35736 HONDA PILOT 2008

Year: | 2008 |
Make: | HONDA |
Model: | PILOT |
Mileage: | 141,251 |
Exterior Color: | GRAY |
VIN Number: | 5FNYF28428B010241 |
Plate Color: | YELLOW |
Stock Number: | 35736 |
36263 CHRYSLER 200 TOURING 2013

Year: | 2013 |
Make: | CHRYSLER |
Model: | 200 TOURING |
Mileage: | 137,132 |
Exterior Color: | BLUE |
VIN Number: | 1C3CCBBB2DN656079 |
Plate Color: | YELLOW |
Stock Number: | 36263 |
34332 FORD FUSION SE 2015

Year: | 2015 |
Make: | FORD |
Model: | FUSION SE |
Mileage: | 130,461 |
Exterior Color: | BLK |
VIN Number: | 1FA6P0HD9F5131264 |
Plate Color: | YELLOW |
Stock Number: | 34332 |
36606 CHRYSLER TOWN & COUNTRY TOURI 2013

Year: | 2013 |
Make: | CHRYSLER |
Model: | TOWN & COUNTRY TOURI |
Mileage: | 154,076 |
Exterior Color: | GRAY |
VIN Number: | 2C4RC1BG1DR594057 |
Plate Color: | RED |
Stock Number: | 36606 |
36357 DODGE GRAND CARAVAN SXT 2014

Year: | 2014 |
Make: | DODGE |
Model: | GRAND CARAVAN SXT |
Mileage: | 133,209 |
Exterior Color: | WHT |
VIN Number: | 2C4RDGCGXER205612 |
Plate Color: | YELLOW |
Stock Number: | 36357 |
11297T CHRYSLER 200 2012

Year: | 2012 |
Make: | CHRYSLER |
Model: | 200 |
Mileage: | 135,949 |
Exterior Color: | WHITE |
VIN Number: | 1C3CCBBG1CN288648 |
Plate Color: | GREEN |
Stock Number: | 11297T |
36587 CHEVROLET CRUZE 1LT 2011

Year: | 2011 |
Make: | CHEVROLET |
Model: | CRUZE 1LT |
Mileage: | 165,397 |
Exterior Color: | BLK |
VIN Number: | 1G1PF5S99B7268019 |
Plate Color: | RED |
Stock Number: | 36587 |
36471 CHEVROLET EQUINOX LTZ 2013

Year: | 2013 |
Make: | CHEVROLET |
Model: | EQUINOX LTZ |
Mileage: | 131,208 |
Exterior Color: | SLV |
VIN Number: | 2GNFLFE37D6138727 |
Plate Color: | YELLOW |
Stock Number: | 36471 |