10173T FORD FOCUS 2011

Year: | 2011 |
Make: | FORD |
Model: | FOCUS |
Mileage: | 155820 |
Exterior Color: | LT.GRN |
VIN Number: | 1FAHP3FN2BW143640 |
Plate Color: | WHITE |
Stock Number: | 10173T |
32283 DODGE GRAND CARAVAN SXT 2013

Year: | 2013 |
Make: | DODGE |
Model: | GRAND CARAVAN SXT |
Mileage: | 135380 |
Exterior Color: | RED |
VIN Number: | 2C4RDGCG1DR626343 |
Plate Color: | RED |
Stock Number: | 32283 |
32409 CHRYSLER 300 TOURING 2010

Year: | 2010 |
Make: | CHRYSLER |
Model: | 300 TOURING |
Mileage: | 129886 |
Exterior Color: | WHT |
VIN Number: | 2C3CA5CV7AH191710 |
Plate Color: | BLUE |
Stock Number: | 32409 |
32345 DODGE GRAND CARAVAN SXT 2010

Year: | 2010 |
Make: | DODGE |
Model: | GRAND CARAVAN SXT |
Mileage: | 136911 |
Exterior Color: | SLV |
VIN Number: | 2D4RN5D12AR101513 |
Plate Color: | RED |
Stock Number: | 32345 |
32469 CHRYSLER TOWN & COUNTRY TOURI 2012

Year: | 2012 |
Make: | CHRYSLER |
Model: | TOWN & COUNTRY TOURI |
Mileage: | 92708 |
Exterior Color: | MRN |
VIN Number: | 2C4RC1BG5CR401116 |
Plate Color: | RED |
Stock Number: | 32469 |
32257 TOYOTA SIENNA XLE LIMITED; 2008

Year: | 2008 |
Make: | TOYOTA |
Model: | SIENNA XLE LIMITED; |
Mileage: | 146631 |
Exterior Color: | WHT |
VIN Number: | 5TDZK22C28S173578 |
Plate Color: | RED |
Stock Number: | 32257 |
31337 FORD TAURUS SEL 2011

Year: | 2011 |
Make: | FORD |
Model: | TAURUS SEL |
Mileage: | 147957 |
Exterior Color: | BURG |
VIN Number: | 1FAHP2EW6BG117847 |
Plate Color: | BLUE |
Stock Number: | 31337 |
32304 NISSAN MURANO S; SL 2010

Year: | 2010 |
Make: | NISSAN |
Model: | MURANO S; SL |
Mileage: | 119166 |
Exterior Color: | SLV |
VIN Number: | JN8AZ1MU6AW006708 |
Plate Color: | BLUE |
Stock Number: | 32304 |
32435 GMC ENVOY XL SLE; SLT; D 2006

Year: | 2006 |
Make: | GMC |
Model: | ENVOY XL SLE; SLT; D |
Mileage: | 159333 |
Exterior Color: | SLV |
VIN Number: | 1GKET66MX66127486 |
Plate Color: | RED |
Stock Number: | 32435 |
32145 HONDA CR-V EX 2009

Year: | 2009 |
Make: | HONDA |
Model: | CR-V EX |
Mileage: | 133324 |
Exterior Color: | BLK |
VIN Number: | 3CZRE48589G707026 |
Plate Color: | BLUE |
Stock Number: | 32145 |
32485 NISSAN ROGUE S; SL; SV 2012

Year: | 2012 |
Make: | NISSAN |
Model: | ROGUE S; SL; SV |
Mileage: | 107288 |
Exterior Color: | GRAY |
VIN Number: | JN8AS5MV5CW389516 |
Plate Color: | BLUE |
Stock Number: | 32485 |
31717 KIA SORENTO EX; LX 2011

Year: | 2011 |
Make: | KIA |
Model: | SORENTO EX; LX |
Mileage: | 143909 |
Exterior Color: | BLK |
VIN Number: | 5XYKUDA29BG116248 |
Plate Color: | BLUE |
Stock Number: | 31717 |
32241 DODGE GRAND CARAVAN SE 2010

Year: | 2010 |
Make: | DODGE |
Model: | GRAND CARAVAN SE |
Mileage: | 145896 |
Exterior Color: | BLK |
VIN Number: | 2D4RN4DE9AR159499 |
Plate Color: | RED |
Stock Number: | 32241 |
32459 FORD FUSION SE 2015

Year: | 2015 |
Make: | FORD |
Model: | FUSION SE |
Mileage: | 115585 |
Exterior Color: | BLK |
VIN Number: | 3FA6P0HD8FR127591 |
Plate Color: | BLUE |
Stock Number: | 32459 |
32289 CHEVROLET MALIBU 2LT 2010

Year: | 2010 |
Make: | CHEVROLET |
Model: | MALIBU 2LT |
Mileage: | 154448 |
Exterior Color: | WHT |
VIN Number: | 1G1ZD5E78AF125138 |
Plate Color: | GREEN |
Stock Number: | 32289 |
32294 CHRYSLER TOWN & COUNTRY TOURI 2012

Year: | 2012 |
Make: | CHRYSLER |
Model: | TOWN & COUNTRY TOURI |
Mileage: | 128250 |
Exterior Color: | GRAY |
VIN Number: | 2C4RC1BG2CR133237 |
Plate Color: | RED |
Stock Number: | 32294 |
32448 VOLKSWAGEN ROUTAN SE 2009

Year: | 2009 |
Make: | VOLKSWAGEN |
Model: | ROUTAN SE |
Mileage: | 112960 |
Exterior Color: | SLV |
VIN Number: | 2V8HW34169R517865 |
Plate Color: | RED |
Stock Number: | 32448 |
32412 DODGE AVENGER SXT 2010

Year: | 2010 |
Make: | DODGE |
Model: | AVENGER SXT |
Mileage: | 148339 |
Exterior Color: | SLV |
VIN Number: | 1B3CC5FV9AN116145 |
Plate Color: | YELLOW |
Stock Number: | 32412 |
32361 CHEVROLET IMPALA LIMITED LT 2014

Year: | 2014 |
Make: | CHEVROLET |
Model: | IMPALA LIMITED LT |
Mileage: | 116797 |
Exterior Color: | BLK |
VIN Number: | 2G1WB5E30E1103296 |
Plate Color: | BLUE |
Stock Number: | 32361 |
32143 CHEVROLET MALIBU LS 2009

Year: | 2009 |
Make: | CHEVROLET |
Model: | MALIBU LS |
Mileage: | 123707 |
Exterior Color: | GLD |
VIN Number: | 1G1ZG57B194185939 |
Plate Color: | RED |
Stock Number: | 32143 |
32426 FORD FUSION SE 2010

Year: | 2010 |
Make: | FORD |
Model: | FUSION SE |
Mileage: | 129790 |
Exterior Color: | WHT |
VIN Number: | 3FAHP0HA3AR163955 |
Plate Color: | RED |
Stock Number: | 32426 |
31775 KIA SOUL BASE; SPORT; + 2010

Year: | 2010 |
Make: | KIA |
Model: | SOUL BASE; SPORT; + |
Mileage: | 115405 |
Exterior Color: | BLACK |
VIN Number: | KNDJT2A16A7107433 |
Plate Color: | RED |
Stock Number: | 31775 |
31731 HYUNDAI SONATA LIMITED; SE 2009

Year: | 2009 |
Make: | HYUNDAI |
Model: | SONATA LIMITED; SE |
Mileage: | 91260 |
Exterior Color: | BLUE |
VIN Number: | 5NPEU46C89H436856 |
Plate Color: | RED |
Stock Number: | 31731 |
32234 CHEVROLET CRUZE 2LS 2011

Year: | 2011 |
Make: | CHEVROLET |
Model: | CRUZE 2LS |
Mileage: | 120771 |
Exterior Color: | SLV |
VIN Number: | 1G1PC5SH9B7111249 |
Plate Color: | RED |
Stock Number: | 32234 |
31623 NISSAN SENTRA SR; S; SL; SV 2015

Year: | 2015 |
Make: | NISSAN |
Model: | SENTRA SR; S; SL; SV |
Mileage: | 95975 |
Exterior Color: | BLK |
VIN Number: | 3N1AB7AP9FY279100 |
Plate Color: | BLUE |
Stock Number: | 31623 |
32502 FORD F-150 STX; XL; XLT; 2007

Year: | 2007 |
Make: | FORD |
Model: | F-150 STX; XL; XLT; |
Mileage: | 129445 |
Exterior Color: | BLUE |
VIN Number: | 1FTPX12V27FA07385 |
Plate Color: | YELLOW |
Stock Number: | 32502 |
32425 CHEVROLET COBALT LS 2009

Year: | 2009 |
Make: | CHEVROLET |
Model: | COBALT LS |
Mileage: | 139654 |
Exterior Color: | BLUE |
VIN Number: | 1G1AS58H097126314 |
Plate Color: | GREEN |
Stock Number: | 32425 |
32404 CHEVROLET EQUINOX LS 2013

Year: | 2013 |
Make: | CHEVROLET |
Model: | EQUINOX LS |
Mileage: | 102510 |
Exterior Color: | SLV |
VIN Number: | 2GNALBEK5D1203310 |
Plate Color: | BLUE |
Stock Number: | 32404 |
32034 DODGE GRAND CARAVAN SXT 2015

Year: | 2015 |
Make: | DODGE |
Model: | GRAND CARAVAN SXT |
Mileage: | 110600 |
Exterior Color: | RED |
VIN Number: | 2C4RDGCG0FR733130 |
Plate Color: | BLUE |
Stock Number: | 32034 |
10134T DODGE JOURNEY SXT 2010

Year: | 2010 |
Make: | DODGE |
Model: | JOURNEY SXT |
Exterior Color: | BLACK |
VIN Number: | 3D4PG5FV8AT107900 |
Plate Color: | BLUE |
Stock Number: | 10134T |
32382 GMC TERRAIN SLE1 2011

Year: | 2011 |
Make: | GMC |
Model: | TERRAIN SLE1 |
Mileage: | 126294 |
Exterior Color: | BLK |
VIN Number: | 2CTALMEC6B6383270 |
Plate Color: | BLUE |
Stock Number: | 32382 |
32434 CHRYSLER 200 LIMITED 2016

Year: | 2016 |
Make: | CHRYSLER |
Model: | 200 LIMITED |
Mileage: | 100098 |
Exterior Color: | GRAY |
VIN Number: | 1C3CCCAB1GN135978 |
Plate Color: | BLUE |
Stock Number: | 32434 |
32131 DODGE GRAND CARAVAN SXT 2010

Year: | 2010 |
Make: | DODGE |
Model: | GRAND CARAVAN SXT |
Mileage: | 111524 |
Exterior Color: | GLD |
VIN Number: | 2D4RN5D18AR259743 |
Plate Color: | RED |
Stock Number: | 32131 |
32355 DODGE NITRO HEAT 2011

Year: | 2011 |
Make: | DODGE |
Model: | NITRO HEAT |
Mileage: | 133313 |
Exterior Color: | WHT |
VIN Number: | 1D4PU4GK0BW598529 |
Plate Color: | BLUE |
Stock Number: | 32355 |
32225 VOLKSWAGEN ROUTAN SEL 2012

Year: | 2012 |
Make: | VOLKSWAGEN |
Model: | ROUTAN SEL |
Mileage: | 90624 |
Exterior Color: | RED |
VIN Number: | 2C4RVADG1CR240609 |
Plate Color: | RED |
Stock Number: | 32225 |
32150 DODGE CHARGER SE; SXT 2009

Year: | 2009 |
Make: | DODGE |
Model: | CHARGER SE; SXT |
Mileage: | 132394 |
Exterior Color: | RED |
VIN Number: | 2B3KA43D39H530744 |
Plate Color: | BLUE |
Stock Number: | 32150 |
32450 KIA SORENTO BASE; EX; LX 2011

Year: | 2011 |
Make: | KIA |
Model: | SORENTO BASE; EX; LX |
Mileage: | 92000 |
Exterior Color: | BLUE |
VIN Number: | 5XYKT4A16BG043298 |
Plate Color: | BLUE |
Stock Number: | 32450 |
32301 CHRYSLER TOWN & COUNTRY TOURI 2010

Year: | 2010 |
Make: | CHRYSLER |
Model: | TOWN & COUNTRY TOURI |
Mileage: | 130861 |
Exterior Color: | BLUE |
VIN Number: | 2A4RR5D13AR243574 |
Plate Color: | RED |
Stock Number: | 32301 |
32279 NISSAN SENTRA SR; S; SL; SV 2014

Year: | 2014 |
Make: | NISSAN |
Model: | SENTRA SR; S; SL; SV |
Mileage: | 88111 |
Exterior Color: | BLK |
VIN Number: | 3N1AB7AP8EL674493 |
Plate Color: | RED |
Stock Number: | 32279 |
31953 CHEVROLET MALIBU 1LT 2011

Year: | 2011 |
Make: | CHEVROLET |
Model: | MALIBU 1LT |
Mileage: | 131265 |
Exterior Color: | SLV |
VIN Number: | 1G1ZC5E15BF386825 |
Plate Color: | RED |
Stock Number: | 31953 |
32424 FORD FOCUS SEL 2008

Year: | 2008 |
Make: | FORD |
Model: | FOCUS SEL |
Mileage: | 88794 |
Exterior Color: | BLUE |
VIN Number: | 1FAHP35N28W223059 |
Plate Color: | GREEN |
Stock Number: | 32424 |
32004 CHRYSLER TOWN & COUNTRY TOURI 2014

Year: | 2014 |
Make: | CHRYSLER |
Model: | TOWN & COUNTRY TOURI |
Mileage: | 129621 |
Exterior Color: | GLD |
VIN Number: | 2C4RC1BG3ER236766 |
Plate Color: | BLUE |
Stock Number: | 32004 |
32479 DODGE GRAND CARAVAN SXT 2015

Year: | 2015 |
Make: | DODGE |
Model: | GRAND CARAVAN SXT |
Mileage: | 114183 |
Exterior Color: | WHT |
VIN Number: | 2C4RDGCGXFR584774 |
Plate Color: | BLUE |
Stock Number: | 32479 |
31743 JEEP LIBERTY SPORT 2012

Year: | 2012 |
Make: | JEEP |
Model: | LIBERTY SPORT |
Mileage: | 102590 |
Exterior Color: | RED |
VIN Number: | 1C4PJMAK9CW141069 |
Plate Color: | YELLOW |
Stock Number: | 31743 |
32112 CHRYSLER TOWN & COUNTRY TOURI 2008

Year: | 2008 |
Make: | CHRYSLER |
Model: | TOWN & COUNTRY TOURI |
Mileage: | 124951 |
Exterior Color: | BLUE |
VIN Number: | 2A8HR54P48R804373 |
Plate Color: | RED |
Stock Number: | 32112 |
31889 FORD ESCAPE SE 2013

Year: | 2013 |
Make: | FORD |
Model: | ESCAPE SE |
Mileage: | 122121 |
Exterior Color: | GRAY |
VIN Number: | 1FMCU9G9XDUA22026 |
Plate Color: | BLUE |
Stock Number: | 31889 |
32378 NISSAN SENTRA SR; S; SL; SV 2016

Year: | 2016 |
Make: | NISSAN |
Model: | SENTRA SR; S; SL; SV |
Mileage: | 110203 |
Exterior Color: | WHT |
VIN Number: | 3N1AB7APXGL679908 |
Plate Color: | BLUE |
Stock Number: | 32378 |
32372 DODGE GRAND CARAVAN MAINST 2011

Year: | 2011 |
Make: | DODGE |
Model: | GRAND CARAVAN MAINST |
Mileage: | 155904 |
Exterior Color: | SLV |
VIN Number: | 2D4RN3DG8BR613660 |
Plate Color: | RED |
Stock Number: | 32372 |
32022 FORD EDGE LIMITED 2010

Year: | 2010 |
Make: | FORD |
Model: | EDGE LIMITED |
Mileage: | 124329 |
Exterior Color: | WHT |
VIN Number: | 2FMDK3KC6ABA06529 |
Plate Color: | BLUE |
Stock Number: | 32022 |
32350 FORD FOCUS ZX5; ZX5 S; ZX 2006

Year: | 2006 |
Make: | FORD |
Model: | FOCUS ZX5; ZX5 S; ZX |
Mileage: | 125337 |
Exterior Color: | WHT |
VIN Number: | 1FAFP37NX6W215695 |
Plate Color: | GREEN |
Stock Number: | 32350 |