35195 BUICK ENCLAVE 2014

Year: | 2014 |
Make: | BUICK |
Model: | ENCLAVE |
Mileage: | 147343 |
Exterior Color: | GRAY |
VIN Number: | 5GAKRCKD4EJ317136 |
Plate Color: | YELLOW |
Stock Number: | 35195 |
10565T FORD FOCUS 2012

Year: | 2012 |
Make: | FORD |
Model: | FOCUS |
Mileage: | 138550 |
Exterior Color: | WHT |
VIN Number: | 1FAHP3M22CL180098 |
Plate Color: | BLUE |
Stock Number: | 10565T |
35198 GMC TERRAIN 2010

Year: | 2010 |
Make: | GMC |
Model: | TERRAIN |
Mileage: | 150369 |
Exterior Color: | BRN |
VIN Number: | 2CTALBEW7A6396350 |
Plate Color: | BLUE |
Stock Number: | 35198 |
34918 CHEVROLET EQUINOX 2012

Year: | 2012 |
Make: | CHEVROLET |
Model: | EQUINOX |
Mileage: | 128381 |
Exterior Color: | GLD |
VIN Number: | 2GNALBEK2C6327780 |
Plate Color: | BLUE |
Stock Number: | 34918 |
35103 HYUNDAI SONATA 2010

Year: | 2010 |
Make: | HYUNDAI |
Model: | SONATA |
Mileage: | 105839 |
Exterior Color: | GLD |
VIN Number: | 5NPET4ACXAH641612 |
Plate Color: | RED |
Stock Number: | 35103 |
34972 GMC TERRAIN 2014

Year: | 2014 |
Make: | GMC |
Model: | TERRAIN |
Mileage: | 136539 |
Exterior Color: | GRAY |
VIN Number: | 2GKALMEK1E6317009 |
Plate Color: | YELLOW |
Stock Number: | 34972 |
34814 TOYOTA CAMRY CE; SE; LE; XL 2009

Year: | 2009 |
Make: | TOYOTA |
Model: | CAMRY CE; SE; LE; XL |
Mileage: | 148417 |
Exterior Color: | MRN |
VIN Number: | 4T1BE46K19U294827 |
Plate Color: | BLUE |
Stock Number: | 34814 |
34717 GMC TERRAIN SLE2 2014

Year: | 2014 |
Make: | GMC |
Model: | TERRAIN SLE2 |
Mileage: | 148486 |
Exterior Color: | GLD |
VIN Number: | 2GKALREK7E6230437 |
Plate Color: | YELLOW |
Stock Number: | 34717 |
34760 CHEVROLET IMPALA LS 2008

Year: | 2008 |
Make: | CHEVROLET |
Model: | IMPALA LS |
Mileage: | 98954 |
Exterior Color: | SLV |
VIN Number: | 2G1WB58K989166700 |
Plate Color: | BLUE |
Stock Number: | 34760 |
34497 GMC ENVOY XL SLE; SLT; D 2006

Year: | 2006 |
Make: | GMC |
Model: | ENVOY XL SLE; SLT; D |
Mileage: | 156274 |
Exterior Color: | GRAY |
VIN Number: | 1GKET66M766127171 |
Plate Color: | YELLOW |
Stock Number: | 34497 |
34332 FORD FUSION SE 2015

Year: | 2015 |
Make: | FORD |
Model: | FUSION SE |
Mileage: | 130461 |
Exterior Color: | BLK |
VIN Number: | 1FA6P0HD9F5131264 |
Plate Color: | YELLOW |
Stock Number: | 34332 |
35251 CHEVROLET IMPALA 2013

Year: | 2013 |
Make: | CHEVROLET |
Model: | IMPALA |
Mileage: | 83061 |
Exterior Color: | RED |
VIN Number: | 2G1WG5E35D1133104 |
Plate Color: | YELLOW |
Stock Number: | 35251 |
34956 CHEVROLET SONIC 2012

Year: | 2012 |
Make: | CHEVROLET |
Model: | SONIC |
Mileage: | 134954 |
Exterior Color: | RED |
VIN Number: | 1G1JF5SB5C4127265 |
Plate Color: | RED |
Stock Number: | 34956 |
35153 BUICK LUCERNE 2008

Year: | 2008 |
Make: | BUICK |
Model: | LUCERNE |
Mileage: | 126228 |
Exterior Color: | GLD |
VIN Number: | 1G4HD57208U131893 |
Plate Color: | BLUE |
Stock Number: | 35153 |
34656 CHRYSLER TOWN & COUNTRY TOURI 2013

Year: | 2013 |
Make: | CHRYSLER |
Model: | TOWN & COUNTRY TOURI |
Mileage: | 132980 |
Exterior Color: | BLUE |
VIN Number: | 2C4RC1BG6DR657055 |
Plate Color: | YELLOW |
Stock Number: | 34656 |
34096 BUICK ENCLAVE CXL 2011

Year: | 2011 |
Make: | BUICK |
Model: | ENCLAVE CXL |
Mileage: | 121639 |
Exterior Color: | BLK |
VIN Number: | 5GAKVBED2BJ329105 |
Plate Color: | YELLOW |
Stock Number: | 34096 |
35010 NISSAN VERSA 2012

Year: | 2012 |
Make: | NISSAN |
Model: | VERSA |
Mileage: | 138746 |
Exterior Color: | GRAY |
VIN Number: | 3N1BC1CP2CK813208 |
Plate Color: | RED |
Stock Number: | 35010 |
34855 GMC ACADIA SLT1 2009

Year: | 2009 |
Make: | GMC |
Model: | ACADIA SLT1 |
Mileage: | 137429 |
Exterior Color: | GRAY |
VIN Number: | 1GKEV23D39J212775 |
Plate Color: | YELLOW |
Stock Number: | 34855 |
35223 FORD FOCUS 2012

Year: | 2012 |
Make: | FORD |
Model: | FOCUS |
Mileage: | 139757 |
Exterior Color: | WHT |
VIN Number: | 1FAHP3N27CL333864 |
Plate Color: | BLUE |
Stock Number: | 35223 |
35200 CHEVROLET SONIC 2016

Year: | 2016 |
Make: | CHEVROLET |
Model: | SONIC |
Mileage: | 139505 |
Exterior Color: | GRAY |
VIN Number: | 1G1JE6SB7G4143918 |
Plate Color: | RED |
Stock Number: | 35200 |
34955 HYUNDAI SONATA 2012

Year: | 2012 |
Make: | HYUNDAI |
Model: | SONATA |
Mileage: | 130428 |
Exterior Color: | WHT |
VIN Number: | 5NPEB4AC6CH381988 |
Plate Color: | BLUE |
Stock Number: | 34955 |
34844 HYUNDAI SONATA GLS 2014

Year: | 2014 |
Make: | HYUNDAI |
Model: | SONATA GLS |
Mileage: | 103717 |
Exterior Color: | BLK |
VIN Number: | 5NPEB4AC5EH831777 |
Plate Color: | YELLOW |
Stock Number: | 34844 |
34657 FORD FUSION SE 2010

Year: | 2010 |
Make: | FORD |
Model: | FUSION SE |
Mileage: | 95477 |
Exterior Color: | GRAY |
VIN Number: | 3FAHP0HG4AR387658 |
Plate Color: | YELLOW |
Stock Number: | 34657 |
34662 FORD ESCAPE S 2013

Year: | 2013 |
Make: | FORD |
Model: | ESCAPE S |
Mileage: | 117025 |
Exterior Color: | BRN |
VIN Number: | 1FMCU0F71DUB82467 |
Plate Color: | BLUE |
Stock Number: | 34662 |
35231 FORD FOCUS 2007

Year: | 2007 |
Make: | FORD |
Model: | FOCUS |
Mileage: | 107403 |
Exterior Color: | RED |
VIN Number: | 1FAFP34N07W195740 |
Plate Color: | RED |
Stock Number: | 35231 |
34671 CHEVROLET CRUZE 1LS 2013

Year: | 2013 |
Make: | CHEVROLET |
Model: | CRUZE 1LS |
Mileage: | 137746 |
Exterior Color: | BLUE |
VIN Number: | 1G1PA5SH5D7193201 |
Plate Color: | BLUE |
Stock Number: | 34671 |
35133 CHRYSLER 200 2011

Year: | 2011 |
Make: | CHRYSLER |
Model: | 200 |
Mileage: | 146193 |
Exterior Color: | WHT |
VIN Number: | 1C3BC1FG6BN550114 |
Plate Color: | BLUE |
Stock Number: | 35133 |
35159 CHEVROLET IMPALA 2008

Year: | 2008 |
Make: | CHEVROLET |
Model: | IMPALA |
Mileage: | 163007 |
Exterior Color: | RED |
VIN Number: | 2G1WT58K081367235 |
Plate Color: | RED |
Stock Number: | 35159 |
34986 CHEVROLET TRAVERSE 2012

Year: | 2012 |
Make: | CHEVROLET |
Model: | TRAVERSE |
Mileage: | 108663 |
Exterior Color: | WHT |
VIN Number: | 1GNKRFED5CJ392783 |
Plate Color: | YELLOW |
Stock Number: | 34986 |
35253 JEEP CHEROKEE 2015

Year: | 2015 |
Make: | JEEP |
Model: | CHEROKEE |
Mileage: | 142001 |
Exterior Color: | BLUE |
VIN Number: | 1C4PJMCB2FW691909 |
Plate Color: | YELLOW |
Stock Number: | 35253 |
34903 FORD TAURUS 2012

Year: | 2012 |
Make: | FORD |
Model: | TAURUS |
Mileage: | 127881 |
Exterior Color: | GRAY |
VIN Number: | 1FAHP2EW2CG138986 |
Plate Color: | YELLOW |
Stock Number: | 34903 |
35259 FORD FUSION 2011

Year: | 2011 |
Make: | FORD |
Model: | FUSION |
Mileage: | 143617 |
Exterior Color: | BLUE |
VIN Number: | 3FAHP0HA7BR308822 |
Plate Color: | YELLOW |
Stock Number: | 35259 |
35201 CHEVROLET CRUZE 2015

Year: | 2015 |
Make: | CHEVROLET |
Model: | CRUZE |
Mileage: | 116138 |
Exterior Color: | SLV |
VIN Number: | 1G1PC5SB6F7184225 |
Plate Color: | BLUE |
Stock Number: | 35201 |
34848 DODGE AVENGER SE 2013

Year: | 2013 |
Make: | DODGE |
Model: | AVENGER SE |
Mileage: | 116222 |
Exterior Color: | SLV |
VIN Number: | 1C3CDZAG3DN770594 |
Plate Color: | YELLOW |
Stock Number: | 34848 |
34803 LINCOLN MKZ BASE 2012

Year: | 2012 |
Make: | LINCOLN |
Model: | MKZ BASE |
Mileage: | 120887 |
Exterior Color: | BLK |
VIN Number: | 3LNHL2GC5CR801786 |
Plate Color: | BLUE |
Stock Number: | 34803 |
35017 CHEVROLET TRAVERSE 2012

Year: | 2012 |
Make: | CHEVROLET |
Model: | TRAVERSE |
Mileage: | 119940 |
Exterior Color: | SLV |
VIN Number: | 1GNKRFED2CJ373849 |
Plate Color: | YELLOW |
Stock Number: | 35017 |
35182 FORD FUSION 2012

Year: | 2012 |
Make: | FORD |
Model: | FUSION |
Mileage: | 140244 |
Exterior Color: | BLK |
VIN Number: | 3FAHP0JA1CR236656 |
Plate Color: | BLUE |
Stock Number: | 35182 |
34930 JEEP PATRIOT 2014

Year: | 2014 |
Make: | JEEP |
Model: | PATRIOT |
Mileage: | 114470 |
Exterior Color: | WHT |
VIN Number: | 1C4NJPBB8ED529240 |
Plate Color: | YELLOW |
Stock Number: | 34930 |
35279 CHEVROLET CRUZE 2012

Year: | 2012 |
Make: | CHEVROLET |
Model: | CRUZE |
Mileage: | 135117 |
Exterior Color: | GRAY |
VIN Number: | 1G1PF5SC4C7241713 |
Plate Color: | BLUE |
Stock Number: | 35279 |
35068 FORD FOCUS 2013

Year: | 2013 |
Make: | FORD |
Model: | FOCUS |
Mileage: | 113642 |
Exterior Color: | SLV |
VIN Number: | 1FADP3F21DL371041 |
Plate Color: | BLUE |
Stock Number: | 35068 |
35039 INFINITI EX35 2008

Year: | 2008 |
Make: | INFINITI |
Model: | EX35 |
Mileage: | 151470 |
Exterior Color: | GRAY |
VIN Number: | JNKAJ09E68M300855 |
Plate Color: | BLUE |
Stock Number: | 35039 |
35152 SATURN VUE 2009

Year: | 2009 |
Make: | SATURN |
Model: | VUE |
Mileage: | 79368 |
Exterior Color: | WHT |
VIN Number: | 3GSDL43N09S627976 |
Plate Color: | RED |
Stock Number: | 35152 |
35194 HYUNDAI ELANTRA 2014

Year: | 2014 |
Make: | HYUNDAI |
Model: | ELANTRA |
Mileage: | 142719 |
Exterior Color: | RED |
VIN Number: | 5NPDH4AE2EH542514 |
Plate Color: | BLUE |
Stock Number: | 35194 |
34877 BUICK ENCLAVE CXL 2011

Year: | 2011 |
Make: | BUICK |
Model: | ENCLAVE CXL |
Mileage: | 133765 |
Exterior Color: | BRN |
VIN Number: | 5GAKRBED7BJ353081 |
Plate Color: | YELLOW |
Stock Number: | 34877 |
35105 FORD EDGE 2007

Year: | 2007 |
Make: | FORD |
Model: | EDGE |
Mileage: | 140502 |
Exterior Color: | GRAY |
VIN Number: | 2FMDK49C57BB52005 |
Plate Color: | BLUE |
Stock Number: | 35105 |
35257 NISSAN ROGUE 2008

Year: | 2008 |
Make: | NISSAN |
Model: | ROGUE |
Mileage: | 128113 |
Exterior Color: | GRAY |
VIN Number: | JN8AS58V48W134227 |
Plate Color: | BLUE |
Stock Number: | 35257 |
34780 NISSAN ALTIMA 2.5; 2.5 S 2011

Year: | 2011 |
Make: | NISSAN |
Model: | ALTIMA 2.5; 2.5 S |
Mileage: | 121856 |
Exterior Color: | WHT |
VIN Number: | 1N4AL2AP0BN497694 |
Plate Color: | YELLOW |
Stock Number: | 34780 |
34631 FORD FUSION SE 2014

Year: | 2014 |
Make: | FORD |
Model: | FUSION SE |
Mileage: | 143929 |
Exterior Color: | RED |
VIN Number: | 1FA6P0H72E5383057 |
Plate Color: | YELLOW |
Stock Number: | 34631 |
35087 FORD EDGE 2013

Year: | 2013 |
Make: | FORD |
Model: | EDGE |
Mileage: | 136551 |
Exterior Color: | GRAY |
VIN Number: | 2FMDK3JC1DBA30551 |
Plate Color: | YELLOW |
Stock Number: | 35087 |
35135 JEEP PATRIOT 2014

Year: | 2014 |
Make: | JEEP |
Model: | PATRIOT |
Mileage: | 143562 |
Exterior Color: | WHT |
VIN Number: | 1C4NJRBB6ED687863 |
Plate Color: | BLUE |
Stock Number: | 35135 |