37535 HYUNDAI TUCSON BASE; SPORT; 2018

Year: | 2018 |
Make: | HYUNDAI |
Model: | TUCSON BASE; SPORT; |
Mileage: | 130,071 |
Exterior Color: | GRAY |
VIN Number: | KM8J3CA4XJU680672 |
Plate Color: | YELLOW |
Stock Number: | 37535 |
37967 FORD TAURUS SEL 2013

Year: | 2013 |
Make: | FORD |
Model: | TAURUS SEL |
Mileage: | 123,302 |
Exterior Color: | SLV |
VIN Number: | 1FAHP2H85DG225358 |
Plate Color: | YELLOW |
Stock Number: | 37967 |
38037 FORD ESCAPE XLT 2012

Year: | 2012 |
Make: | FORD |
Model: | ESCAPE XLT |
Mileage: | 130,936 |
Exterior Color: | BLUE |
VIN Number: | 1FMCU0D77CKB82132 |
Plate Color: | BLUE |
Stock Number: | 38037 |
37363 CHEVROLET IMPALA LIMITED LT 2016

Year: | 2016 |
Make: | CHEVROLET |
Model: | IMPALA LIMITED LT |
Mileage: | 140,228 |
Exterior Color: | WHT |
VIN Number: | 2G1WB5E30G1188725 |
Plate Color: | YELLOW |
Stock Number: | 37363 |
37441 DODGE GRAND CARAVAN SXT 2016

Year: | 2016 |
Make: | DODGE |
Model: | GRAND CARAVAN SXT |
Mileage: | 131,062 |
Exterior Color: | BLK |
VIN Number: | 2C4RDGCG6GR210681 |
Plate Color: | YELLOW |
Stock Number: | 37441 |
37566 SUBARU OUTBACK 2.5I PREMIUM 2013

Year: | 2013 |
Make: | SUBARU |
Model: | OUTBACK 2.5I PREMIUM |
Mileage: | 128,142 |
Exterior Color: | BLK |
VIN Number: | 4S4BRCBC0D3256999 |
Plate Color: | YELLOW |
Stock Number: | 37566 |
36518 CHEVROLET SONIC LT 2015

Year: | 2015 |
Make: | CHEVROLET |
Model: | SONIC LT |
Mileage: | 123,557 |
Exterior Color: | WHT |
VIN Number: | 1G1JC5SH5F4123704 |
Plate Color: | BLUE |
Stock Number: | 36518 |
37941 NISSAN QUEST S; SL; PLATINU 2016

Year: | 2016 |
Make: | NISSAN |
Model: | QUEST S; SL; PLATINU |
Mileage: | 121,862 |
Exterior Color: | SLV |
VIN Number: | JN8AE2KP7G9153545 |
Plate Color: | YELLOW |
Stock Number: | 37941 |
37933 TOYOTA COROLLA BASE; S; LE; 2010

Year: | 2010 |
Make: | TOYOTA |
Model: | COROLLA BASE; S; LE; |
Mileage: | 128,341 |
Exterior Color: | GRAY |
VIN Number: | 1NXBU4EE5AZ179926 |
Plate Color: | BLUE |
Stock Number: | 37933 |
37056 CHEVROLET CRUZE ECO 2014

Year: | 2014 |
Make: | CHEVROLET |
Model: | CRUZE ECO |
Mileage: | 96,369 |
Exterior Color: | WHITE |
VIN Number: | 1G1PH5SBXE7319772 |
Plate Color: | YELLOW |
Stock Number: | 37056 |
37615 JEEP CHEROKEE LATITUDE 2014

Year: | 2014 |
Make: | JEEP |
Model: | CHEROKEE LATITUDE |
Mileage: | 102,376 |
Exterior Color: | SILVER |
VIN Number: | 1C4PJLCBXEW157551 |
Plate Color: | YELLOW |
Stock Number: | 37615 |
38060 DODGE AVENGER SE 2014

Year: | 2014 |
Make: | DODGE |
Model: | AVENGER SE |
Mileage: | 121,738 |
Exterior Color: | SLV |
VIN Number: | 1C3CDZAG5EN170273 |
Plate Color: | BLUE |
Stock Number: | 38060 |
36532 KIA SORENTO BASE; EX; LX 2011

Year: | 2011 |
Make: | KIA |
Model: | SORENTO BASE; EX; LX |
Mileage: | 152,023 |
Exterior Color: | GLD |
VIN Number: | 5XYKT3A1XBG098850 |
Plate Color: | YELLOW |
Stock Number: | 36532 |
37619 CHRYSLER 200 LIMITED 2012

Year: | 2012 |
Make: | CHRYSLER |
Model: | 200 LIMITED |
Mileage: | 129,993 |
Exterior Color: | SILVER |
VIN Number: | 1C3CCBCG7CN277426 |
Plate Color: | YELLOW |
Stock Number: | 37619 |
35726 DODGE JOURNEY 2010

Year: | 2010 |
Make: | DODGE |
Model: | JOURNEY |
Mileage: | 142,105 |
Exterior Color: | SLV |
VIN Number: | 3D4PG5FV5AT102086 |
Plate Color: | YELLOW |
Stock Number: | 35726 |
36860 CHEVROLET TRAX 1LT 2015

Year: | 2015 |
Make: | CHEVROLET |
Model: | TRAX 1LT |
Mileage: | 129,110 |
Exterior Color: | RED |
VIN Number: | KL7CJLSB3FB088529 |
Plate Color: | YELLOW |
Stock Number: | 36860 |
37799 CHRYSLER 200 LX 2013

Year: | 2013 |
Make: | CHRYSLER |
Model: | 200 LX |
Mileage: | 124,294 |
Exterior Color: | WHT |
VIN Number: | 1C3CCBAG5DN728647 |
Plate Color: | BLUE |
Stock Number: | 37799 |
37652 BUICK ENCORE PREFERRED 2018

Year: | 2018 |
Make: | BUICK |
Model: | ENCORE PREFERRED |
Mileage: | 133,665 |
Exterior Color: | BLK |
VIN Number: | KL4CJASBXJB544648 |
Plate Color: | YELLOW |
Stock Number: | 37652 |
37247 JEEP COMPASS LATITUDE 2017

Year: | 2017 |
Make: | JEEP |
Model: | COMPASS LATITUDE |
Mileage: | 100,938 |
Exterior Color: | BLUE |
VIN Number: | 1C4NJDEB8HD112456 |
Plate Color: | YELLOW |
Stock Number: | 37247 |
37257 CHEVROLET IMPALA LTZ 2013

Year: | 2013 |
Make: | CHEVROLET |
Model: | IMPALA LTZ |
Mileage: | 131,443 |
Exterior Color: | GRAY |
VIN Number: | 2G1WC5E38D1155626 |
Plate Color: | YELLOW |
Stock Number: | 37257 |
35259 FORD FUSION 2011

Year: | 2011 |
Make: | FORD |
Model: | FUSION |
Mileage: | 143,617 |
Exterior Color: | BLUE |
VIN Number: | 3FAHP0HA7BR308822 |
Plate Color: | YELLOW |
Stock Number: | 35259 |
37345 FORD FOCUS SE 2011

Year: | 2011 |
Make: | FORD |
Model: | FOCUS SE |
Mileage: | 123,278 |
Exterior Color: | RED |
VIN Number: | 1FAHP3FN6BW106123 |
Plate Color: | BLUE |
Stock Number: | 37345 |
37302 JEEP PATRIOT SPORT 2015

Year: | 2015 |
Make: | JEEP |
Model: | PATRIOT SPORT |
Mileage: | 114,919 |
Exterior Color: | BLK |
VIN Number: | 1C4NJPBA9FD246256 |
Plate Color: | YELLOW |
Stock Number: | 37302 |
37084 CHEVROLET IMPALA LIMITED LT 2016

Year: | 2016 |
Make: | CHEVROLET |
Model: | IMPALA LIMITED LT |
Mileage: | 129,595 |
Exterior Color: | WHT |
VIN Number: | 2G1WB5E33G1184507 |
Plate Color: | YELLOW |
Stock Number: | 37084 |
37988 DODGE JOURNEY CREW 2015

Year: | 2015 |
Make: | DODGE |
Model: | JOURNEY CREW |
Mileage: | 109,344 |
Exterior Color: | GRAY |
VIN Number: | 3C4PDDBG1FT526184 |
Plate Color: | YELLOW |
Stock Number: | 37988 |
37880 CHRYSLER TOWN & COUNTRY TOURI 2015

Year: | 2015 |
Make: | CHRYSLER |
Model: | TOWN & COUNTRY TOURI |
Mileage: | 140,719 |
Exterior Color: | GLD |
VIN Number: | 2C4RC1BGXFR644683 |
Plate Color: | YELLOW |
Stock Number: | 37880 |
37986 JEEP PATRIOT SPORT 2014

Year: | 2014 |
Make: | JEEP |
Model: | PATRIOT SPORT |
Mileage: | 131,435 |
Exterior Color: | GRAY |
VIN Number: | 1C4NJPBA0ED593702 |
Plate Color: | BLUE |
Stock Number: | 37986 |
37983 CHEVROLET SONIC LT 2015

Year: | 2015 |
Make: | CHEVROLET |
Model: | SONIC LT |
Mileage: | 129,858 |
Exterior Color: | BLUE |
VIN Number: | 1G1JC5SH9F4152218 |
Plate Color: | BLUE |
Stock Number: | 37983 |
37234 JEEP COMPASS LATITUDE 2016

Year: | 2016 |
Make: | JEEP |
Model: | COMPASS LATITUDE |
Mileage: | 116,516 |
Exterior Color: | WHT |
VIN Number: | 1C4NJCEB6GD620756 |
Plate Color: | YELLOW |
Stock Number: | 37234 |
37358 CHEVROLET SONIC LT 2019

Year: | 2019 |
Make: | CHEVROLET |
Model: | SONIC LT |
Mileage: | 120,175 |
Exterior Color: | WHT |
VIN Number: | 1G1JD5SB1K4119670 |
Plate Color: | YELLOW |
Stock Number: | 37358 |
36742 CHEVROLET CRUZE LTZ 2014

Year: | 2014 |
Make: | CHEVROLET |
Model: | CRUZE LTZ |
Mileage: | 139,234 |
Exterior Color: | GOLD |
VIN Number: | 1G1PG5SBXE7153644 |
Plate Color: | YELLOW |
Stock Number: | 36742 |
37720 FORD ESCAPE S 2019

Year: | 2019 |
Make: | FORD |
Model: | ESCAPE S |
Mileage: | 118,421 |
Exterior Color: | WHT |
VIN Number: | 1FMCU0F74KUC49625 |
Plate Color: | YELLOW |
Stock Number: | 37720 |
37952 FORD FUSION SE 2012

Year: | 2012 |
Make: | FORD |
Model: | FUSION SE |
Mileage: | 114,559 |
Exterior Color: | GRAY |
VIN Number: | 3FAHP0HA6CR114705 |
Plate Color: | BLUE |
Stock Number: | 37952 |
37989 FORD FUSION S 2012

Year: | 2012 |
Make: | FORD |
Model: | FUSION S |
Mileage: | 123,573 |
Exterior Color: | WHT |
VIN Number: | 3FAHP0GA3CR419998 |
Plate Color: | BLUE |
Stock Number: | 37989 |
37292 FORD F-150 STX; XL; XLT; 2012

Year: | 2012 |
Make: | FORD |
Model: | F-150 STX; XL; XLT; |
Mileage: | 123,818 |
Exterior Color: | GRAY |
VIN Number: | 1FTEX1CM8CKD05325 |
Plate Color: | YELLOW |
Stock Number: | 37292 |
38085 HYUNDAI SONATA GLS 2009

Year: | 2009 |
Make: | HYUNDAI |
Model: | SONATA GLS |
Mileage: | 113,410 |
Exterior Color: | GLD |
VIN Number: | 5NPET46C79H566582 |
Plate Color: | RED |
Stock Number: | 38085 |
37060 FORD ESCAPE S 2014

Year: | 2014 |
Make: | FORD |
Model: | ESCAPE S |
Mileage: | 135,038 |
Exterior Color: | BLUE |
VIN Number: | 1FMCU0F72EUE13183 |
Plate Color: | YELLOW |
Stock Number: | 37060 |
36736 CHEVROLET TRAX LS 2015

Year: | 2015 |
Make: | CHEVROLET |
Model: | TRAX LS |
Mileage: | 86,629 |
Exterior Color: | BLUE |
VIN Number: | KL7CJKSB8FB057447 |
Plate Color: | YELLOW |
Stock Number: | 36736 |
37275 CHRYSLER 200 TOURING 2012

Year: | 2012 |
Make: | CHRYSLER |
Model: | 200 TOURING |
Mileage: | 129,678 |
Exterior Color: | BROWN |
VIN Number: | 1C3CCBBB0CN169798 |
Plate Color: | YELLOW |
Stock Number: | 37275 |
37380 DODGE JOURNEY SXT 2016

Year: | 2016 |
Make: | DODGE |
Model: | JOURNEY SXT |
Mileage: | 120,659 |
Exterior Color: | WHT |
VIN Number: | 3C4PDDBG8GT190129 |
Plate Color: | YELLOW |
Stock Number: | 37380 |
11537T CHEVROLET SONIC 2014

Year: | 2014 |
Make: | CHEVROLET |
Model: | SONIC |
Mileage: | 150,120 |
Exterior Color: | GRAY |
VIN Number: | 1G1JA5SH4E4133791 |
Plate Color: | BLUE |
Stock Number: | 11537T |
38074 MITSUBISHI OUTLANDER SPORT ES 2015

Year: | 2015 |
Make: | MITSUBISHI |
Model: | OUTLANDER SPORT ES |
Mileage: | 144,659 |
Exterior Color: | RED |
VIN Number: | 4A4AP3AU3FE023344 |
Plate Color: | BLUE |
Stock Number: | 38074 |
37771 FORD ESCAPE TITANIUM 2017

Year: | 2017 |
Make: | FORD |
Model: | ESCAPE TITANIUM |
Mileage: | 123,395 |
Exterior Color: | WHT |
VIN Number: | 1FMCU0J93HUA04008 |
Plate Color: | YELLOW |
Stock Number: | 37771 |
38073 DODGE AVENGER SXT 2010

Year: | 2010 |
Make: | DODGE |
Model: | AVENGER SXT |
Mileage: | 136,984 |
Exterior Color: | GRAY |
VIN Number: | 1B3CC5FB7AN228044 |
Plate Color: | BLUE |
Stock Number: | 38073 |
37978 JEEP LIBERTY SPORT 2010

Year: | 2010 |
Make: | JEEP |
Model: | LIBERTY SPORT |
Mileage: | 116,569 |
Exterior Color: | BLK |
VIN Number: | 1J4PN2GK0AW177174 |
Plate Color: | BLUE |
Stock Number: | 37978 |
38027 CHEVROLET MALIBU LS 2014

Year: | 2014 |
Make: | CHEVROLET |
Model: | MALIBU LS |
Mileage: | 138,159 |
Exterior Color: | WHT |
VIN Number: | 1G11B5SL2EF122231 |
Plate Color: | BLUE |
Stock Number: | 38027 |
37086 DODGE AVENGER SE 2014

Year: | 2014 |
Make: | DODGE |
Model: | AVENGER SE |
Mileage: | 103,243 |
Exterior Color: | WHT |
VIN Number: | 1C3CDZAG6EN182576 |
Plate Color: | YELLOW |
Stock Number: | 37086 |
37993 CHEVROLET IMPALA LIMITED LT 2014

Year: | 2014 |
Make: | CHEVROLET |
Model: | IMPALA LIMITED LT |
Mileage: | 129,600 |
Exterior Color: | WHT |
VIN Number: | 2G1WB5E34E1155935 |
Plate Color: | BLUE |
Stock Number: | 37993 |
34899 GMC ACADIA 2009

Year: | 2009 |
Make: | GMC |
Model: | ACADIA |
Mileage: | 128,965 |
Exterior Color: | SLV |
VIN Number: | 1GKER33D39J189959 |
Plate Color: | YELLOW |
Stock Number: | 34899 |
37689 JEEP RENEGADE SPORT 2015

Year: | 2015 |
Make: | JEEP |
Model: | RENEGADE SPORT |
Mileage: | 107,280 |
Exterior Color: | WHT |
VIN Number: | ZACCJAAT0FPB55340 |
Plate Color: | YELLOW |
Stock Number: | 37689 |