37696 CHEVROLET SONIC LT 2012

Year: | 2012 |
Make: | CHEVROLET |
Model: | SONIC LT |
Mileage: | 110,432 |
Exterior Color: | RED |
VIN Number: | 1G1JC6SHXC4179901 |
Plate Color: | BLUE |
Stock Number: | 37696 |
37769 FORD EXPLORER XLT 2011

Year: | 2011 |
Make: | FORD |
Model: | EXPLORER XLT |
Mileage: | 123,156 |
Exterior Color: | WHT |
VIN Number: | 1FMHK8D84BGA88438 |
Plate Color: | YELLOW |
Stock Number: | 37769 |
37967 FORD TAURUS SEL 2013

Year: | 2013 |
Make: | FORD |
Model: | TAURUS SEL |
Mileage: | 123,302 |
Exterior Color: | SLV |
VIN Number: | 1FAHP2H85DG225358 |
Plate Color: | YELLOW |
Stock Number: | 37967 |
37857 CHEVROLET CRUZE 1LT 2012

Year: | 2012 |
Make: | CHEVROLET |
Model: | CRUZE 1LT |
Mileage: | 114,719 |
Exterior Color: | BLK |
VIN Number: | 1G1PF5SC3C7285475 |
Plate Color: | YELLOW |
Stock Number: | 37857 |
38060 DODGE AVENGER SE 2014

Year: | 2014 |
Make: | DODGE |
Model: | AVENGER SE |
Mileage: | 121,738 |
Exterior Color: | SLV |
VIN Number: | 1C3CDZAG5EN170273 |
Plate Color: | BLUE |
Stock Number: | 38060 |
38070 DODGE AVENGER SE 2014

Year: | 2014 |
Make: | DODGE |
Model: | AVENGER SE |
Mileage: | 114,239 |
Exterior Color: | BLUE |
VIN Number: | 1C3CDZAG1EN174370 |
Plate Color: | BLUE |
Stock Number: | 38070 |
37086 DODGE AVENGER SE 2014

Year: | 2014 |
Make: | DODGE |
Model: | AVENGER SE |
Mileage: | 103,243 |
Exterior Color: | WHT |
VIN Number: | 1C3CDZAG6EN182576 |
Plate Color: | YELLOW |
Stock Number: | 37086 |
37201 DODGE DART SE 2016

Year: | 2016 |
Make: | DODGE |
Model: | DART SE |
Mileage: | 71,424 |
Exterior Color: | RED |
VIN Number: | 1C3CDFAA6GD630074 |
Plate Color: | YELLOW |
Stock Number: | 37201 |
37771 FORD ESCAPE TITANIUM 2017

Year: | 2017 |
Make: | FORD |
Model: | ESCAPE TITANIUM |
Mileage: | 123,395 |
Exterior Color: | WHT |
VIN Number: | 1FMCU0J93HUA04008 |
Plate Color: | YELLOW |
Stock Number: | 37771 |
37275 CHRYSLER 200 TOURING 2012

Year: | 2012 |
Make: | CHRYSLER |
Model: | 200 TOURING |
Mileage: | 129,678 |
Exterior Color: | BROWN |
VIN Number: | 1C3CCBBB0CN169798 |
Plate Color: | YELLOW |
Stock Number: | 37275 |
37358 CHEVROLET SONIC LT 2019

Year: | 2019 |
Make: | CHEVROLET |
Model: | SONIC LT |
Mileage: | 120,175 |
Exterior Color: | WHT |
VIN Number: | 1G1JD5SB1K4119670 |
Plate Color: | YELLOW |
Stock Number: | 37358 |
37965 KIA SOUL BASE 2015

Year: | 2015 |
Make: | KIA |
Model: | SOUL BASE |
Mileage: | 117,492 |
Exterior Color: | WHT |
VIN Number: | KNDJN2A22F7804981 |
Plate Color: | YELLOW |
Stock Number: | 37965 |
37993 CHEVROLET IMPALA LIMITED LT 2014

Year: | 2014 |
Make: | CHEVROLET |
Model: | IMPALA LIMITED LT |
Mileage: | 129,600 |
Exterior Color: | WHT |
VIN Number: | 2G1WB5E34E1155935 |
Plate Color: | BLUE |
Stock Number: | 37993 |
37779 HYUNDAI SANTA FE SPORT 2.0T 2013

Year: | 2013 |
Make: | HYUNDAI |
Model: | SANTA FE SPORT 2.0T |
Mileage: | 111,202 |
Exterior Color: | WHT |
VIN Number: | 5XYZUDLA5DG012233 |
Plate Color: | YELLOW |
Stock Number: | 37779 |
37084 CHEVROLET IMPALA LIMITED LT 2016

Year: | 2016 |
Make: | CHEVROLET |
Model: | IMPALA LIMITED LT |
Mileage: | 129,595 |
Exterior Color: | WHT |
VIN Number: | 2G1WB5E33G1184507 |
Plate Color: | YELLOW |
Stock Number: | 37084 |
38058 CHRYSLER 200 LIMITED 2015

Year: | 2015 |
Make: | CHRYSLER |
Model: | 200 LIMITED |
Mileage: | 128,180 |
Exterior Color: | WHT |
VIN Number: | 1C3CCCAB5FN666597 |
Plate Color: | YELLOW |
Stock Number: | 38058 |
38027 CHEVROLET MALIBU LS 2014

Year: | 2014 |
Make: | CHEVROLET |
Model: | MALIBU LS |
Mileage: | 138,159 |
Exterior Color: | WHT |
VIN Number: | 1G11B5SL2EF122231 |
Plate Color: | BLUE |
Stock Number: | 38027 |
37310 JEEP PATRIOT LATITUDE 2014

Year: | 2014 |
Make: | JEEP |
Model: | PATRIOT LATITUDE |
Mileage: | 102,747 |
Exterior Color: | WHT |
VIN Number: | 1C4NJRFB5ED744158 |
Plate Color: | YELLOW |
Stock Number: | 37310 |
34899 GMC ACADIA 2009

Year: | 2009 |
Make: | GMC |
Model: | ACADIA |
Mileage: | 128,965 |
Exterior Color: | SLV |
VIN Number: | 1GKER33D39J189959 |
Plate Color: | YELLOW |
Stock Number: | 34899 |
37868 JEEP COMPASS SPORT 2014

Year: | 2014 |
Make: | JEEP |
Model: | COMPASS SPORT |
Mileage: | 116,321 |
Exterior Color: | BLK |
VIN Number: | 1C4NJDBB2ED879817 |
Plate Color: | BLUE |
Stock Number: | 37868 |
36601 FORD FUSION SEL 2011

Year: | 2011 |
Make: | FORD |
Model: | FUSION SEL |
Mileage: | 148,635 |
Exterior Color: | BLUE |
VIN Number: | 3FAHP0JA0BR346595 |
Plate Color: | YELLOW |
Stock Number: | 36601 |
37727 FORD ESCAPE TITANIUM 2017

Year: | 2017 |
Make: | FORD |
Model: | ESCAPE TITANIUM |
Mileage: | 138,798 |
Exterior Color: | WHT |
VIN Number: | 1FMCU0JD7HUA32172 |
Plate Color: | YELLOW |
Stock Number: | 37727 |
38018 FORD ESCAPE SE 2013

Year: | 2013 |
Make: | FORD |
Model: | ESCAPE SE |
Mileage: | 134,547 |
Exterior Color: | GLD |
VIN Number: | 1FMCU0GX6DUB45493 |
Plate Color: | BLUE |
Stock Number: | 38018 |
38042 TOYOTA COROLLA BASE; S; LE; 2009

Year: | 2009 |
Make: | TOYOTA |
Model: | COROLLA BASE; S; LE; |
Mileage: | 127,894 |
Exterior Color: | SLV |
VIN Number: | 2T1BU40E69C181124 |
Plate Color: | BLUE |
Stock Number: | 38042 |
37992 DODGE GRAND CARAVAN SE 2013

Year: | 2013 |
Make: | DODGE |
Model: | GRAND CARAVAN SE |
Mileage: | 133,874 |
Exterior Color: | BLK |
VIN Number: | 2C4RDGBG2DR671793 |
Plate Color: | BLUE |
Stock Number: | 37992 |
37363 CHEVROLET IMPALA LIMITED LT 2016

Year: | 2016 |
Make: | CHEVROLET |
Model: | IMPALA LIMITED LT |
Mileage: | 140,228 |
Exterior Color: | WHT |
VIN Number: | 2G1WB5E30G1188725 |
Plate Color: | YELLOW |
Stock Number: | 37363 |
37963 CHEVROLET IMPALA LTZ 2012

Year: | 2012 |
Make: | CHEVROLET |
Model: | IMPALA LTZ |
Mileage: | 137,785 |
Exterior Color: | WHT |
VIN Number: | 2G1WC5E31C1120408 |
Plate Color: | YELLOW |
Stock Number: | 37963 |
37720 FORD ESCAPE S 2019

Year: | 2019 |
Make: | FORD |
Model: | ESCAPE S |
Mileage: | 118,421 |
Exterior Color: | WHT |
VIN Number: | 1FMCU0F74KUC49625 |
Plate Color: | YELLOW |
Stock Number: | 37720 |
35259 FORD FUSION 2011

Year: | 2011 |
Make: | FORD |
Model: | FUSION |
Mileage: | 143,617 |
Exterior Color: | BLUE |
VIN Number: | 3FAHP0HA7BR308822 |
Plate Color: | YELLOW |
Stock Number: | 35259 |
37225 DODGE GRAND CARAVAN SXT 2010

Year: | 2010 |
Make: | DODGE |
Model: | GRAND CARAVAN SXT |
Mileage: | 121,344 |
Exterior Color: | GLD |
VIN Number: | 2D4RN5D18AR191606 |
Plate Color: | YELLOW |
Stock Number: | 37225 |
37234 JEEP COMPASS LATITUDE 2016

Year: | 2016 |
Make: | JEEP |
Model: | COMPASS LATITUDE |
Mileage: | 116,516 |
Exterior Color: | WHT |
VIN Number: | 1C4NJCEB6GD620756 |
Plate Color: | YELLOW |
Stock Number: | 37234 |
37986 JEEP PATRIOT SPORT 2014

Year: | 2014 |
Make: | JEEP |
Model: | PATRIOT SPORT |
Mileage: | 131,435 |
Exterior Color: | GRAY |
VIN Number: | 1C4NJPBA0ED593702 |
Plate Color: | BLUE |
Stock Number: | 37986 |
11537T CHEVROLET SONIC 2014

Year: | 2014 |
Make: | CHEVROLET |
Model: | SONIC |
Mileage: | 150,120 |
Exterior Color: | GRAY |
VIN Number: | 1G1JA5SH4E4133791 |
Plate Color: | BLUE |
Stock Number: | 11537T |
37814 NISSAN VERSA S; SL; SV 2016

Year: | 2016 |
Make: | NISSAN |
Model: | VERSA S; SL; SV |
Mileage: | 83,457 |
Exterior Color: | GRAY |
VIN Number: | 3N1CN7AP5GL826412 |
Plate Color: | RED |
Stock Number: | 37814 |
11604T CHEVROLET CRUZE 2014

Year: | 2014 |
Make: | CHEVROLET |
Model: | CRUZE |
Mileage: | 126,036 |
Exterior Color: | RED |
VIN Number: | 1G1PC5SBXE7442356 |
Plate Color: | YELLOW |
Stock Number: | 11604T |
37441 DODGE GRAND CARAVAN SXT 2016

Year: | 2016 |
Make: | DODGE |
Model: | GRAND CARAVAN SXT |
Mileage: | 131,062 |
Exterior Color: | BLK |
VIN Number: | 2C4RDGCG6GR210681 |
Plate Color: | YELLOW |
Stock Number: | 37441 |
37380 DODGE JOURNEY SXT 2016

Year: | 2016 |
Make: | DODGE |
Model: | JOURNEY SXT |
Mileage: | 120,659 |
Exterior Color: | WHT |
VIN Number: | 3C4PDDBG8GT190129 |
Plate Color: | YELLOW |
Stock Number: | 37380 |
36742 CHEVROLET CRUZE LTZ 2014

Year: | 2014 |
Make: | CHEVROLET |
Model: | CRUZE LTZ |
Mileage: | 139,234 |
Exterior Color: | GOLD |
VIN Number: | 1G1PG5SBXE7153644 |
Plate Color: | YELLOW |
Stock Number: | 36742 |
37066 CHRYSLER 200 LX 2013

Year: | 2013 |
Make: | CHRYSLER |
Model: | 200 LX |
Mileage: | 139,597 |
Exterior Color: | GRAY |
VIN Number: | 1C3CCBABXDN733685 |
Plate Color: | YELLOW |
Stock Number: | 37066 |
38129 KIA SOUL BASE; SPORT; + 2011

Year: | 2011 |
Make: | KIA |
Model: | SOUL BASE; SPORT; + |
Mileage: | 110,600 |
Exterior Color: | RED |
VIN Number: | KNDJT2A29B7236762 |
Plate Color: | BLUE |
Stock Number: | 38129 |
37972 JEEP COMPASS SPORT 2016

Year: | 2016 |
Make: | JEEP |
Model: | COMPASS SPORT |
Mileage: | 134,750 |
Exterior Color: | BLK |
VIN Number: | 1C4NJDBB4GD631930 |
Plate Color: | YELLOW |
Stock Number: | 37972 |
37519 FORD TAURUS SEL 2010

Year: | 2010 |
Make: | FORD |
Model: | TAURUS SEL |
Mileage: | 94,327 |
Exterior Color: | WHT |
VIN Number: | 1FAHP2EW1AG123666 |
Plate Color: | YELLOW |
Stock Number: | 37519 |
35726 DODGE JOURNEY 2010

Year: | 2010 |
Make: | DODGE |
Model: | JOURNEY |
Mileage: | 142,105 |
Exterior Color: | SLV |
VIN Number: | 3D4PG5FV5AT102086 |
Plate Color: | YELLOW |
Stock Number: | 35726 |
37257 CHEVROLET IMPALA LTZ 2013

Year: | 2013 |
Make: | CHEVROLET |
Model: | IMPALA LTZ |
Mileage: | 131,443 |
Exterior Color: | GRAY |
VIN Number: | 2G1WC5E38D1155626 |
Plate Color: | YELLOW |
Stock Number: | 37257 |
36540 NISSAN QUEST S; SL; LE; SV 2013

Year: | 2013 |
Make: | NISSAN |
Model: | QUEST S; SL; LE; SV |
Mileage: | 108,434 |
Exterior Color: | WHT |
VIN Number: | JN8AE2KP5D9070577 |
Plate Color: | YELLOW |
Stock Number: | 36540 |
37615 JEEP CHEROKEE LATITUDE 2014

Year: | 2014 |
Make: | JEEP |
Model: | CHEROKEE LATITUDE |
Mileage: | 102,376 |
Exterior Color: | SILVER |
VIN Number: | 1C4PJLCBXEW157551 |
Plate Color: | YELLOW |
Stock Number: | 37615 |
37060 FORD ESCAPE S 2014

Year: | 2014 |
Make: | FORD |
Model: | ESCAPE S |
Mileage: | 135,038 |
Exterior Color: | BLUE |
VIN Number: | 1FMCU0F72EUE13183 |
Plate Color: | YELLOW |
Stock Number: | 37060 |
37689 JEEP RENEGADE SPORT 2015

Year: | 2015 |
Make: | JEEP |
Model: | RENEGADE SPORT |
Mileage: | 107,280 |
Exterior Color: | WHT |
VIN Number: | ZACCJAAT0FPB55340 |
Plate Color: | YELLOW |
Stock Number: | 37689 |
38074 MITSUBISHI OUTLANDER SPORT ES 2015

Year: | 2015 |
Make: | MITSUBISHI |
Model: | OUTLANDER SPORT ES |
Mileage: | 144,659 |
Exterior Color: | RED |
VIN Number: | 4A4AP3AU3FE023344 |
Plate Color: | BLUE |
Stock Number: | 38074 |
37836 JEEP LIBERTY SPORT 2011

Year: | 2011 |
Make: | JEEP |
Model: | LIBERTY SPORT |
Mileage: | 121,360 |
Exterior Color: | WHT |
VIN Number: | 1J4PN2GK8BW513431 |
Plate Color: | YELLOW |
Stock Number: | 37836 |