32385 JEEP PATRIOT SPORT 2014

Year: | 2014 |
Make: | JEEP |
Model: | PATRIOT SPORT |
Mileage: | 129716 |
Exterior Color: | WHT |
VIN Number: | 1C4NJPBA5ED772401 |
Plate Color: | RED |
Stock Number: | 32385 |
32485 NISSAN ROGUE S; SL; SV 2012

Year: | 2012 |
Make: | NISSAN |
Model: | ROGUE S; SL; SV |
Mileage: | 107288 |
Exterior Color: | GRAY |
VIN Number: | JN8AS5MV5CW389516 |
Plate Color: | BLUE |
Stock Number: | 32485 |
31957 KIA SOUL BASE; SPORT; + 2013

Year: | 2013 |
Make: | KIA |
Model: | SOUL BASE; SPORT; + |
Mileage: | 77520 |
Exterior Color: | SLV |
VIN Number: | KNDJT2A50D7506796 |
Plate Color: | RED |
Stock Number: | 31957 |
32377 CHEVROLET IMPALA LS 2010

Year: | 2010 |
Make: | CHEVROLET |
Model: | IMPALA LS |
Mileage: | 90026 |
Exterior Color: | RED |
VIN Number: | 2G1WA5EK6A1199083 |
Plate Color: | RED |
Stock Number: | 32377 |
32481 DODGE GRAND CARAVAN CREW 2011

Year: | 2011 |
Make: | DODGE |
Model: | GRAND CARAVAN CREW |
Mileage: | 132414 |
Exterior Color: | RED |
VIN Number: | 2D4RN5DG7BR738435 |
Plate Color: | RED |
Stock Number: | 32481 |
32246 DODGE JOURNEY SE 2014

Year: | 2014 |
Make: | DODGE |
Model: | JOURNEY SE |
Mileage: | 120300 |
Exterior Color: | BLUE |
VIN Number: | 3C4PDCAB6ET133151 |
Plate Color: | BLUE |
Stock Number: | 32246 |
32112 CHRYSLER TOWN & COUNTRY TOURI 2008

Year: | 2008 |
Make: | CHRYSLER |
Model: | TOWN & COUNTRY TOURI |
Mileage: | 124951 |
Exterior Color: | BLUE |
VIN Number: | 2A8HR54P48R804373 |
Plate Color: | RED |
Stock Number: | 32112 |
32450 KIA SORENTO BASE; EX; LX 2011

Year: | 2011 |
Make: | KIA |
Model: | SORENTO BASE; EX; LX |
Mileage: | 92000 |
Exterior Color: | BLUE |
VIN Number: | 5XYKT4A16BG043298 |
Plate Color: | BLUE |
Stock Number: | 32450 |
32380 FORD EDGE SPORT 2010

Year: | 2010 |
Make: | FORD |
Model: | EDGE SPORT |
Mileage: | 111323 |
Exterior Color: | BLUE |
VIN Number: | 2FMDK3AC4ABA64074 |
Plate Color: | BLUE |
Stock Number: | 32380 |
31505 NISSAN VERSA S; SL; SV 2018

Year: | 2018 |
Make: | NISSAN |
Model: | VERSA S; SL; SV |
Mileage: | 35510 |
Exterior Color: | SLV |
VIN Number: | 3N1CN7AP2JL834264 |
Plate Color: | YELLOW |
Stock Number: | 31505 |
31823 DODGE GRAND CARAVAN SXT 2013

Year: | 2013 |
Make: | DODGE |
Model: | GRAND CARAVAN SXT |
Mileage: | 132914 |
Exterior Color: | RED |
VIN Number: | 2C4RDGCG5DR627074 |
Plate Color: | BLUE |
Stock Number: | 31823 |
32391 CHRYSLER TOWN & COUNTRY TOURI 2014

Year: | 2014 |
Make: | CHRYSLER |
Model: | TOWN & COUNTRY TOURI |
Mileage: | 124107 |
Exterior Color: | WHT |
VIN Number: | 2C4RC1BG5ER434667 |
Plate Color: | BLUE |
Stock Number: | 32391 |
32190 NISSAN FRONTIER S; SL; PRO- 2011

Year: | 2011 |
Make: | NISSAN |
Model: | FRONTIER S; SL; PRO- |
Mileage: | 129697 |
Exterior Color: | GRAY |
VIN Number: | 1N6AD0CWXBC417942 |
Plate Color: | YELLOW |
Stock Number: | 32190 |
32023 FORD ESCAPE 2015

Year: | 2015 |
Make: | FORD |
Model: | ESCAPE |
Mileage: | 124098 |
Exterior Color: | GRAY |
VIN Number: | 1FMCU0F75FUA14267 |
Plate Color: | BLUE |
Stock Number: | 32023 |
32281 JEEP GRAND CHEROKEE LARED 2007

Year: | 2007 |
Make: | JEEP |
Model: | GRAND CHEROKEE LARED |
Mileage: | 111700 |
Exterior Color: | BLUE |
VIN Number: | 1J8GR48K77C561489 |
Plate Color: | RED |
Stock Number: | 32281 |
32351 FORD FOCUS SES 2009

Year: | 2009 |
Make: | FORD |
Model: | FOCUS SES |
Mileage: | 143714 |
Exterior Color: | GRAY |
VIN Number: | 1FAHP36N29W120871 |
Plate Color: | GREEN |
Stock Number: | 32351 |
32131 DODGE GRAND CARAVAN SXT 2010

Year: | 2010 |
Make: | DODGE |
Model: | GRAND CARAVAN SXT |
Mileage: | 111524 |
Exterior Color: | GLD |
VIN Number: | 2D4RN5D18AR259743 |
Plate Color: | RED |
Stock Number: | 32131 |
32093 HYUNDAI SANTA FE LIMITED; SE 2009

Year: | 2009 |
Make: | HYUNDAI |
Model: | SANTA FE LIMITED; SE |
Mileage: | 74934 |
Exterior Color: | GRAY |
VIN Number: | 5NMSH13E39H294618 |
Plate Color: | BLUE |
Stock Number: | 32093 |
32304 NISSAN MURANO S; SL 2010

Year: | 2010 |
Make: | NISSAN |
Model: | MURANO S; SL |
Mileage: | 119166 |
Exterior Color: | SLV |
VIN Number: | JN8AZ1MU6AW006708 |
Plate Color: | BLUE |
Stock Number: | 32304 |
32424 FORD FOCUS SEL 2008

Year: | 2008 |
Make: | FORD |
Model: | FOCUS SEL |
Mileage: | 88794 |
Exterior Color: | BLUE |
VIN Number: | 1FAHP35N28W223059 |
Plate Color: | GREEN |
Stock Number: | 32424 |
32443 DODGE GRAND CARAVAN SXT 2013

Year: | 2013 |
Make: | DODGE |
Model: | GRAND CARAVAN SXT |
Mileage: | 96088 |
Exterior Color: | BLK |
VIN Number: | 2C4RDGCG7DR687020 |
Plate Color: | RED |
Stock Number: | 32443 |
32040 KIA RIO LX 2014

Year: | 2014 |
Make: | KIA |
Model: | RIO LX |
Mileage: | 134862 |
Exterior Color: | WHT |
VIN Number: | KNADM4A37E6419633 |
Plate Color: | RED |
Stock Number: | 32040 |
32350 FORD FOCUS ZX5; ZX5 S; ZX 2006

Year: | 2006 |
Make: | FORD |
Model: | FOCUS ZX5; ZX5 S; ZX |
Mileage: | 125337 |
Exterior Color: | WHT |
VIN Number: | 1FAFP37NX6W215695 |
Plate Color: | GREEN |
Stock Number: | 32350 |
31895 NISSAN JUKE S; SL; SV; NISM 2012

Year: | 2012 |
Make: | NISSAN |
Model: | JUKE S; SL; SV; NISM |
Mileage: | 113822 |
Exterior Color: | RED |
VIN Number: | JN8AF5MV2CT123490 |
Plate Color: | BLUE |
Stock Number: | 31895 |
31660 FORD FOCUS SEL 2008

Year: | 2008 |
Make: | FORD |
Model: | FOCUS SEL |
Mileage: | 131682 |
Exterior Color: | RED |
VIN Number: | 1FAHP33N58W128577 |
Plate Color: | RED |
Stock Number: | 31660 |
32174 KIA FORTE LX 2015

Year: | 2015 |
Make: | KIA |
Model: | FORTE LX |
Mileage: | 117505 |
Exterior Color: | SLV |
VIN Number: | KNAFK4A60F5408084 |
Plate Color: | RED |
Stock Number: | 32174 |
32301 CHRYSLER TOWN & COUNTRY TOURI 2010

Year: | 2010 |
Make: | CHRYSLER |
Model: | TOWN & COUNTRY TOURI |
Mileage: | 130861 |
Exterior Color: | BLUE |
VIN Number: | 2A4RR5D13AR243574 |
Plate Color: | RED |
Stock Number: | 32301 |
32399 GMC TERRAIN SLE1 2011

Year: | 2011 |
Make: | GMC |
Model: | TERRAIN SLE1 |
Mileage: | 146773 |
Exterior Color: | WHT |
VIN Number: | 2CTALMECXB6444152 |
Plate Color: | BLUE |
Stock Number: | 32399 |
32257 TOYOTA SIENNA XLE LIMITED; 2008

Year: | 2008 |
Make: | TOYOTA |
Model: | SIENNA XLE LIMITED; |
Mileage: | 146631 |
Exterior Color: | WHT |
VIN Number: | 5TDZK22C28S173578 |
Plate Color: | RED |
Stock Number: | 32257 |
31623 NISSAN SENTRA SR; S; SL; SV 2015

Year: | 2015 |
Make: | NISSAN |
Model: | SENTRA SR; S; SL; SV |
Mileage: | 95975 |
Exterior Color: | BLK |
VIN Number: | 3N1AB7AP9FY279100 |
Plate Color: | BLUE |
Stock Number: | 31623 |
32241 DODGE GRAND CARAVAN SE 2010

Year: | 2010 |
Make: | DODGE |
Model: | GRAND CARAVAN SE |
Mileage: | 145896 |
Exterior Color: | BLK |
VIN Number: | 2D4RN4DE9AR159499 |
Plate Color: | RED |
Stock Number: | 32241 |
32278 TOYOTA RAV4 BASE 2011

Year: | 2011 |
Make: | TOYOTA |
Model: | RAV4 BASE |
Mileage: | 92072 |
Exterior Color: | BLUE |
VIN Number: | 2T3BF4DV3BW090344 |
Plate Color: | BLUE |
Stock Number: | 32278 |
32459 FORD FUSION SE 2015

Year: | 2015 |
Make: | FORD |
Model: | FUSION SE |
Mileage: | 115585 |
Exterior Color: | BLK |
VIN Number: | 3FA6P0HD8FR127591 |
Plate Color: | BLUE |
Stock Number: | 32459 |
32479 DODGE GRAND CARAVAN SXT 2015

Year: | 2015 |
Make: | DODGE |
Model: | GRAND CARAVAN SXT |
Mileage: | 114183 |
Exterior Color: | WHT |
VIN Number: | 2C4RDGCGXFR584774 |
Plate Color: | BLUE |
Stock Number: | 32479 |
32354 CHEVROLET MALIBU 1LT 2012

Year: | 2012 |
Make: | CHEVROLET |
Model: | MALIBU 1LT |
Mileage: | 110778 |
Exterior Color: | BLK |
VIN Number: | 1G1ZC5E09CF199807 |
Plate Color: | BLUE |
Stock Number: | 32354 |
32461 FORD FLEX SEL 2013

Year: | 2013 |
Make: | FORD |
Model: | FLEX SEL |
Mileage: | 105181 |
Exterior Color: | GRAY |
VIN Number: | 2FMGK5C81DBD03182 |
Plate Color: | YELLOW |
Stock Number: | 32461 |
32297 CHEVROLET IMPALA LS 2008

Year: | 2008 |
Make: | CHEVROLET |
Model: | IMPALA LS |
Mileage: | 125393 |
Exterior Color: | WHT |
VIN Number: | 2G1WB58KX89272833 |
Plate Color: | RED |
Stock Number: | 32297 |
32150 DODGE CHARGER SE; SXT 2009

Year: | 2009 |
Make: | DODGE |
Model: | CHARGER SE; SXT |
Mileage: | 132394 |
Exterior Color: | RED |
VIN Number: | 2B3KA43D39H530744 |
Plate Color: | BLUE |
Stock Number: | 32150 |
32165 FORD FOCUS S 2016

Year: | 2016 |
Make: | FORD |
Model: | FOCUS S |
Mileage: | 93776 |
Exterior Color: | BLK |
VIN Number: | 1FADP3E20GL248868 |
Plate Color: | BLUE |
Stock Number: | 32165 |
32472 FORD FUSION SE 2010

Year: | 2010 |
Make: | FORD |
Model: | FUSION SE |
Mileage: | 147054 |
Exterior Color: | GRAY |
VIN Number: | 3FAHP0HA4AR337337 |
Plate Color: | RED |
Stock Number: | 32472 |
32178 CHRYSLER 200 LX 2014

Year: | 2014 |
Make: | CHRYSLER |
Model: | 200 LX |
Mileage: | 87001 |
Exterior Color: | GRAY |
VIN Number: | 1C3CCBAB6EN207152 |
Plate Color: | BLUE |
Stock Number: | 32178 |
32218 JEEP COMPASS SPORT 2011

Year: | 2011 |
Make: | JEEP |
Model: | COMPASS SPORT |
Mileage: | 130175 |
Exterior Color: | WHT |
VIN Number: | 1J4NT1FB6BD192106 |
Plate Color: | RED |
Stock Number: | 32218 |
31717 KIA SORENTO EX; LX 2011

Year: | 2011 |
Make: | KIA |
Model: | SORENTO EX; LX |
Mileage: | 143909 |
Exterior Color: | BLK |
VIN Number: | 5XYKUDA29BG116248 |
Plate Color: | BLUE |
Stock Number: | 31717 |
32279 NISSAN SENTRA SR; S; SL; SV 2014

Year: | 2014 |
Make: | NISSAN |
Model: | SENTRA SR; S; SL; SV |
Mileage: | 88111 |
Exterior Color: | BLK |
VIN Number: | 3N1AB7AP8EL674493 |
Plate Color: | RED |
Stock Number: | 32279 |
32305 KIA OPTIMA LX 2013

Year: | 2013 |
Make: | KIA |
Model: | OPTIMA LX |
Mileage: | 132076 |
Exterior Color: | BLK |
VIN Number: | 5XXGM4A7XDG253644 |
Plate Color: | RED |
Stock Number: | 32305 |
32247 DODGE CALIBER R/T 2007

Year: | 2007 |
Make: | DODGE |
Model: | CALIBER R/T |
Mileage: | 119330 |
Exterior Color: | YELLOW |
VIN Number: | 1B3HE78K87D533981 |
Plate Color: | GREEN |
Stock Number: | 32247 |
32428 BUICK LUCERNE CXL 2009

Year: | 2009 |
Make: | BUICK |
Model: | LUCERNE CXL |
Mileage: | 107268 |
Exterior Color: | SLV |
VIN Number: | 1G4HD57M09U142914 |
Plate Color: | RED |
Stock Number: | 32428 |
32368 CHEVROLET CRUZE 1LT 2013

Year: | 2013 |
Make: | CHEVROLET |
Model: | CRUZE 1LT |
Mileage: | 118251 |
Exterior Color: | WHT |
VIN Number: | 1G1PC5SB3D7246161 |
Plate Color: | BLUE |
Stock Number: | 32368 |
32195 NISSAN ALTIMA 2.5; 2.5 S 2011

Year: | 2011 |
Make: | NISSAN |
Model: | ALTIMA 2.5; 2.5 S |
Mileage: | 95576 |
Exterior Color: | SILVER |
VIN Number: | 1N4AL2APXBN405832 |
Plate Color: | BLUE |
Stock Number: | 32195 |
32379 HYUNDAI ELANTRA LIMITED; SE; 2016

Year: | 2016 |
Make: | HYUNDAI |
Model: | ELANTRA LIMITED; SE; |
Mileage: | 91929 |
Exterior Color: | BLUE |
VIN Number: | 5NPDH4AE4GH688125 |
Plate Color: | BLUE |
Stock Number: | 32379 |